Torrington Donors Week Road Race

Celebrating our 51st year!

August 11, 2024

Proceeds will benefit

Torrington Trails Network

the Charlotte Hungerford Hospital Pink Rose Fund

and various local charities


Home Race Info Registration Course Getting Here Past Results Privacy
Past Results

Past Winners

Year Male
Female
2024 Might be you! ??:?? Might be you! ??:??
2023 Stephen Fengler 26:38 Elizabeth Fengler 30:34
2022 Mareo Vazquez 26:23 Lindsay Collette 37:27
2019 Desmond O’Grady 30:57 Sheri Odell 33:53
2018 Malcolm Connor
26:59
Melissa Stellato
31:03
2016 Stephen Pretak 27:43 Aubrey Palmquist 40:01
2015 Chris Chisholm 28:16 Rosa Moriello 29:23
2014 Chris Chisholm 27:48 Rosa Moriello 29:30
2013 Chris Chisholm 27:56 Rosa Moriello 28:23
2012 Manoel Leal 31:56 Rosa Moriello 27:55
2011 Dan Barry 25:30 Dominique Stasulli 33:58
2010 William Sanders 25:51 Kimberly Powell 32:16
2009 Stephen Jayaraj 27:10 Emma Perron 30:42
2008 Evance Rotich 24:22 Allyson Costa 31:55
2007 Colin Carroll 26:14 Angela Carr 31:38
2006 Matt Szymaszek 26:54 Stephanie K Paulk 31:30
2005 Richard Hunter 26:53 Heather Crosby 32:55
2004 Marc Robaczynski 26:05 Rebecca Steinkraus 31:42
2003 Marc Robaczynski 25:59 Kate Paddon 30:24
2002 Chris Chisholm 26:40 Molly Vreeland 31:24
2001 Chris Chisholm 26:17 Molly Vreeland 31:47
2000 Liam Revell 26:36 Kate Paddon 30:52
1999 Stephen Jayaraj 26:39 Kate Petricone 31:21
1998 Brian Shafer 25:32 Jackie Scoville 33:40
1997 Robert Dwyer, Jr. 29:12 Kate Petricone 32:33
1996 Brian Shafer 25:53 Anne Curi-Preisig 29:53
1995 Stephen Jayaraj 26:24 Anne Curi-Preisig 31:34
1994 Rodney Ellsworth 25:42 Anne Curi 29:00
1993 Rodney Ellsworth 24:54 Anne Curi 30:38
1992 Rodney Ellsworth 25:14 Kelly Groteke-Vanasse 30:54
1991 Bob McCauley 26:20 Anne Curi 29:05
1990 Peter Carnes 27:30 Anne Curi 30:50
1989 Allen Zetterlund 25:59 Paula Brunetto 30:43
1988 Patrick O'Neil 26:22 Paula Brunetto 29:29
1987 Larry Winkelvoss 28:33 Paula Brunetto 29:39
1986 Bill Borla 28:34

1985 Tom Paskus 25:44 Gale Case 34:30
1985 Chris Chisholm 25:45 Paula Brunetto 31:40
1983 Roger Mahieu 26:52 Patty Lee Parmalee 33:04
1982 Robert Farmer 28:02 Patty Lee Parmalee 33:18
1981 Chris Chandler 26:43 Patricia Wright 36:01
1980 Bolster
Suzanne Burst
1979 Rick Deminy 24:49 Suzanne Borat 35:07
1978 Stephen Lavorgna 25:43 Marti Newell 31:33
1977 Mike Murphy 25:25 Cynthia Wadsworth 29:19
1976 Gary Desjardins 26:54 Cynthia Wadsworth 32:55
1975 Bob Day 25:19 Christine Adams 28:39
1974 Tom Hollander 25:28 Christine Adams 30:41
1973 John Vitale 25:21 Katherine Wadsworth 35:23
1972 Pete Squires 26:06 Kathy Lynch 31:42





 

If you need more information, please contact: 

Dean Dziedzic (dez ik), Race Director Phone: (860) 482-4425

E-Mail: torringtonrace@gmail.com

 


 

Home | Race Info | Registration | Course Map | Getting Here | Past Results | Privacy