Torrington 5 Mile
August 12, 2018 - 5 Miles
Torrington, CT

OVERALL WINNERS

Malcolm Connor, Bridgeport, CT - 26:59
Mellisa Stellato, South Windsor, CT - 31:03



Timing & Results by:
StartingLine


LOCATION
Coe
Park

Overall Finish List


  Torrington Road Race
Page 1
Torrington Road Race
Torrington, Ct August 12, 2018
Timing by: StartLine Race Services
www.startlineraceservices.com


Place Div/Tot No. Name Div Age Sex Time Pace
===== ======== ===== ===================== ===== === === ===== =====
1 1/7 102 Malcolm Connor M1929 23 M 26:59 5:24
2 1/8 178 Matt Nyklicek M1518 18 M 30:52 6:11
3 1/21 120 Melissa Stellato F3039 36 F 31:03 6:13
4 1/17 171 Shawn Zeller M4049 43 M 31:37 6:20
5 1/27 154 Bruce Christensen M5059 56 M 31:39 6:20
6 2/7 43 Dylan Kruppa M1929 25 M 32:34 6:31
7 2/27 126 John Minervino M5059 54 M 33:14 6:39
8 2/17 25 Marco Sarmiento M4049 41 M 33:22 6:41
9 1/14 138 Doug Rhynhort M3039 34 M 33:38 6:44
10 3/17 23 Eric Gamari M4049 40 M 33:44 6:45
11 1/13 75 Samantha Presnal F1929 29 F 33:48 6:46
12 4/17 38 Paul Milton M4049 45 M 34:00 6:48
13 2/8 118 Ethan Ash M1518 17 M 34:24 6:53
14 2/14 68 Paul Rosenberg M3039 39 M 34:40 6:56
15 3/8 160 Justin Matticello M1518 16 M 34:53 6:59
16 3/27 159 Brian Matticello M5059 52 M 34:54 6:59
17 1/17 86 James Mas M6069 60 M 34:56 7:00
18 1/9 163 Gavin Ross M0114 14 M 35:02 7:01
19 3/7 94 Joshua Kappel M1929 29 M 35:10 7:02
20 2/17 194 Robert Deming M6069 62 M 35:28 7:06
21 5/17 153 Cory Hudak M4049 46 M 35:38 7:08
22 3/17 183 John Percivalle M6069 65 M 35:42 7:09
23 2/13 84 Elizabeth Mashiak F1929 26 F 36:25 7:17
24 2/21 50 Lindsay Collette F3039 32 F 36:46 7:22
25 3/21 172 Colleen Kellogg F3039 34 F 37:00 7:24
26 2/9 114 Owen Martin M0114 11 M 37:20 7:28
27 6/17 165 Pete Zah M4049 43 M 37:26 7:30
28 4/27 124 Peter Linn M5059 54 M 37:27 7:30
29 3/9 125 Uli Linn M0114 9 M 37:28 7:30
30 5/27 168 Lawrence Regan M5059 52 M 37:52 7:35
31 7/17 9 Jeremy Pollutro M4049 41 M 37:53 7:35
32 6/27 162 Mark Ross M5059 50 M 37:59 7:36
33 3/13 128 Katrina Jenkins F1929 25 F 38:05 7:37
34 4/8 140 Robin Wright M1518 15 M 38:09 7:38
35 5/8 197 James Ballestros M1518 16 M 38:14 7:39
36 7/27 136 Andrew Barton M5059 53 M 38:41 7:45
37 4/17 157 Cary Carmionrui M6069 62 M 38:42 7:45
38 6/8 132 Sean Power M1518 15 M 38:43 7:45
39 4/21 59 Becky Wilkinson F3039 39 F 38:48 7:46
40 8/27 151 Adam Osmond M5059 51 M 39:02 7:49
41 9/27 27 David Callegari M5059 51 M 39:18 7:52
42 4/13 193 Kaitlyn Deming F1929 20 F 39:23 7:53
43 10/27 148 Henry K Gudelski M5059 50 M 39:41 7:57
44 11/27 74 Stephen Presnal M5059 54 M 39:47 7:58
45 4/7 60 Michael Valentine M1929 28 M 39:51 7:59
46 3/14 123 Michael Carr M3039 38 M 40:06 8:02
47 5/21 21 Angela Carr F3039 37 F 40:10 8:02
48 4/14 51 Brian Becker M3039 34 M 40:12 8:03
49 1/7 131 Luis Eugencio Morocho M7079 75 M 40:19 8:04
50 5/17 5 Peter Hawley M6069 68 M 40:27 8:06
51 2/7 8 Bill Borla M7079 78 M 40:28 8:06
52 5/14 158 Dan Immohr M3039 37 M 40:36 8:08
53 6/14 76 Mitchell Phalen M3039 30 M 40:39 8:08
54 3/7 145 Donald Smith M7079 74 M 40:42 8:09
55 1/10 188 Maria Horn F5059 51 F 40:57 8:12
56 1/4 127 Briann Minervino F0114 14 F 41:01 8:13
57 6/17 40 Kevin MacDonald M6069 61 M 41:02 8:13
58 2/10 161 Linda Ross F5059 50 F 41:11 8:15
59 5/7 112 Nate Thomas M1929 29 M 41:13 8:15
60 7/17 134 Paul Atkinson M6069 66 M 41:22 8:17
61 1/14 164 Quinn Zin F4049 41 F 41:26 8:18
62 2/4 186 Charlotte Murphy F0114 11 F 41:46 8:22
63 1/1 187 Hanna Murphy F1518 17 F 41:50 8:22
64 8/17 32 Darren Ranft M4049 44 M 42:15 8:27
65 8/17 152 George Givens M6069 61 M 42:25 8:29
66 5/13 146 Stephanie Scoville F1929 26 F 42:41 8:33
67 4/9 88 William Krajewski M0114 9 M 42:55 8:35
68 7/14 90 Mike Krajewski M3039 37 M 42:57 8:36
69 12/27 167 Matt Palano M5059 51 M 43:20 8:40
70 6/21 79 Keri Neri F3039 33 F 43:29 8:42
71 5/9 96 Thomas Hagymasi M0114 8 M 43:54 8:47
72 6/9 141 Phineas Wright M0114 13 M 43:55 8:47
73 8/14 47 Seth Hagymasi M3039 38 M 43:58 8:48
74 6/13 109 Ashley Colligan F1929 28 F 44:00 8:48
75 9/17 20 Paul Kovaleski M6069 64 M 44:05 8:49
76 2/14 82 Gaynor Meyers F4049 48 F 44:10 8:50
77 9/17 130 Guy Finn M4049 42 M 44:18 8:52
78 10/17 177 Jeff Carlson M4049 42 M 44:27 8:54
79 101 Unkown Runner 0 M 44:30 8:54
80 7/21 115 Kim Hunter F3039 33 F 44:35 8:55
81 13/27 190 Marty Kozlak M5059 50 M 44:55 8:59
82 7/8 99 Tyler Day M1518 18 M 45:01 9:01
83 14/27 46 Alberto Higuera M5059 55 M 45:02 9:01
84 11/17 180 Jeremy Leifert M4049 43 M 45:10 9:02
85 12/17 156 Patrick Richardson M4049 48 M 45:35 9:07
86 7/13 33 Marissa Quesnel F1929 24 F 45:46 9:10
87 7/9 73 Alex Quesnel M0114 12 M 45:46 9:10
88 15/27 189 Jerry Traub M5059 56 M 46:03 9:13
89 8/21 144 Natalie Pedane F3039 32 F 46:05 9:13
90 10/17 155 Bruce Goulart M6069 68 M 46:10 9:14
91 9/14 150 Michael Parker M3039 37 M 46:12 9:15
92 9/21 77 Anne Oeldorf-Hirsch F3039 35 F 46:23 9:17
93 3/14 30 Alexandra Barros F4049 45 F 46:25 9:17
94 16/27 191 Mark Laudati M5059 59 M 46:27 9:18
95 4/14 65 Stephanie Shaughnessy F4049 46 F 46:28 9:18
96 17/27 184 Edmond Meto M5059 58 M 46:30 9:18
97 1/1 176 Rosemary Lane F6069 62 F 46:38 9:20
98 5/14 58 Lynn Wilkos F4049 49 F 46:40 9:20
99 4/7 13 Fred Hudak M7079 73 M 46:45 9:21
100 3/10 6 Jackie Scoville F5059 56 F 46:59 9:24
101 18/27 166 Robert Phillips M5059 59 M 47:17 9:28
102 13/17 34 Armand Maniccia, Jr. M4049 48 M 47:33 9:31
103 14/17 185 Chris Murphy M4049 44 M 47:34 9:31
104 19/27 149 Smitty Bacall M5059 51 M 47:38 9:32
105 8/13 195 Kara Deming F1929 21 F 47:55 9:35
106 15/17 133 Dan Power M4049 47 M 48:03 9:37
107 8/9 92 Beckett Krajewski M0114 7 M 48:05 9:37
108 10/21 89 Morgan Krajewski F3039 34 F 48:07 9:38
109 11/21 105 Elizabeth Blaney F3039 35 F 48:31 9:43
110 9/13 81 Amanda Mohagel F1929 21 F 48:34 9:43
111 12/21 91 Jaime Krajewski F3039 34 F 48:35 9:43
112 20/27 15 Mitchell Mohagel M5059 59 M 48:36 9:44
113 21/27 179 Steve Redor M5059 51 M 48:41 9:45
114 4/10 44 Anne Kruppa F5059 52 F 48:58 9:48
115 13/21 119 Sari Yaffee F3039 38 F 49:05 9:49
116 1/1 181 Dawn Werneck F7079 72 F 49:30 9:54
117 6/14 69 Keri Robbins F4049 43 F 49:32 9:55
118 10/14 107 Patrick Baldwin M3039 33 M 49:52 9:59
119 5/10 100 Cassandra Day F5059 50 F 49:56 10:00
120 6/10 103 Sheri Condon F5059 53 F 50:13 10:03
121 7/14 129 Donna Brainerd F4049 47 F 50:23 10:05
122 16/17 111 Matthew McDevitt M4049 40 M 50:26 10:06
123 14/21 170 Maria Alvear F3039 34 F 50:52 10:11
124 10/13 199 Jetmira Jakupi F1929 24 F 50:54 10:11
125 11/14 198 Muhamet Ajazi M3039 30 M 51:24 10:17
126 22/27 2 Tom Scoville M5059 57 M 51:28 10:18
127 11/17 1 Leo Kulinski, Jr M6069 68 M 51:29 10:18
128 15/21 52 Ashley Bauer F3039 32 F 51:33 10:19
129 12/17 95 Keith Hall M6069 62 M 52:08 10:26
130 23/27 53 David Yadach M5059 50 M 52:13 10:27
131 16/21 67 Sharon Rosenblatt F3039 30 F 52:21 10:29
132 9/9 71 Dylan Robbins M0114 11 M 52:31 10:31
133 6/7 41 Michael Louchen, Jr. M1929 22 M 52:41 10:33
134 17/21 36 Caroline Studley F3039 30 F 53:13 10:39
135 12/14 35 Dale Becker M3039 32 M 53:17 10:40
136 8/14 62 Sandhya Sridhar F4049 42 F 53:20 10:40
137 7/10 143 Louise Welanson F5059 58 F 53:48 10:46
138 13/14 173 Jimmy Hoyt M3039 31 M 53:57 10:48
139 13/17 12 Martin Connor M6069 65 M 54:00 10:48
140 9/14 117 Tara Borden F4049 42 F 54:21 10:53
141 18/21 54 Shawna Wirkus F3039 32 F 54:32 10:55
142 10/14 192 Laura Laudati F4049 49 F 55:08 11:02
143 5/7 175 John Cox M7079 73 M 55:09 11:02
144 19/21 113 Heather Park F3039 39 F 55:11 11:03
145 3/4 139 Anna Gooselin F0114 12 F 55:13 11:03
146 11/14 37 Samantha Scanlon F4049 41 F 55:15 11:03
147 7/7 137 Brian Cadarr M1929 28 M 55:54 11:11
148 24/27 29 Doug Harrel M5059 50 M 55:56 11:12
149 8/8 70 Ethan Robbins M1518 15 M 55:58 11:12
150 8/10 121 Lisa Killiany F5059 56 F 56:16 11:16
151 25/27 19 Glenn Vaill M5059 54 M 56:53 11:23
152 14/17 11 Karl Salvati M6069 65 M 57:09 11:26
153 4/4 45 Megan Koester F0114 14 F 58:06 11:38
154 11/13 110 Stephanie Renzullo F1929 25 F 58:09 11:38
155 12/14 98 Robyn Errickson F4049 43 F 58:27 11:42
156 12/13 93 Lana Kessell F1929 27 F 58:59 11:48
157 13/13 108 Kaylee Alberti F1929 25 F 59:12 11:51
158 1/1 182 Jese Werneck M8099 87 M 59:41 11:57
159 17/17 116 Scott Grant M4049 42 M 1:00:08 12:02
160 14/14 87 Edwin Krakowiak M3039 33 M 1:00:25 12:05
161 20/21 83 Beth McDowell F3039 32 F 1:00:25 12:05
162 9/10 85 Andrea Mashiak F5059 54 F 1:01:29 12:18
163 21/21 63 Marti Simmons F3039 30 F 1:03:34 12:43
164 13/14 66 Lee Rothert F4049 49 F 1:03:35 12:43
165 15/17 7 Dean Dziedzic M6069 61 M 1:03:47 12:46
166 14/14 49 Jennifer Dean F4049 41 F 1:03:51 12:47
167 6/7 135 Russ Cheney M7079 76 M 1:05:56 13:12
168 26/27 142 Richard Baresi M5059 58 M 1:06:39 13:20
169 10/10 104 Anne Cella F5059 59 F 1:06:47 13:22
170 16/17 169 Ben Mattheis M6069 64 M 1:08:20 13:40
171 27/27 147 Chris Lovallo M5059 55 M 1:11:16 14:16
172 17/17 28 Art Benedict M6069 63 M 1:13:15 14:39
173 7/7 3 George Pollick M7079 76 M 1:26:56 17:24





 



 




BACK
TO
RESULTS INDEX