Page 1
37th Torrington Road Race 5 Mile
LOCATION: Torrington, Ct
10:00 AM
TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name No. Age S City St Div/Tot Div Time Pace
===== =================== ===== === = ==================== == ======== ========= ======= =====
1 Evance Rotich 236 32 M Torrington 1/25 M3039 24:22 4:53
2 Kyle Rougeot 45 21 M Torrington CT 1/23 M2029 26:39 5:20
3 William Sanders 214 21 M Wethersfield 2/23 M2029 27:02 5:25
4 Chris Chisholm 210 46 M Farmington 1/41 M4049 27:39 5:32
5 Matthew Janczyk 170 20 M Bristol 3/23 M2029 28:25 5:41
6 Daniel Lane 66 18 M Goshen CT 1/15 M1618 28:34 5:43
7 Brians Williams 128 30 M Naugatuck CT 2/25 M3039 29:27 5:54
8 Patrick Hubbell 82 16 M North Haven CT 2/15 M1618 30:09 6:02
9 Jeffery McDermott 181 24 M Avon 4/23 M2029 30:54 6:11
10 Michael Walsh 249 19 M Torrington 5/23 M2029 30:56 6:12
11 Miles Kirwin 257 17 M Goshen 3/15 M1618 31:09 6:14
12 John Richers 162 53 M New Milford CT 1/40 M5059 31:37 6:20
13 Kevn Borla 191 31 M Winsted 3/25 M3039 31:43 6:21
14 Henryk Gudelski 231 40 M Poland 2/41 M4049 31:45 6:21
15 Andrew Lee 200 18 M Longmeadow 4/15 M1618 31:49 6:22
16 Nicholas Kovaleski 159 18 M Burlington CT 5/15 M1618 31:52 6:23
17 Daryl Falk 225 45 M New Hartford 3/41 M4049 31:54 6:23
18 Allyson Costa 125 17 F Hamden CT 1/6 F1618 31:55 6:23
19 Bill Borla 11 68 M Torrington CT 1/16 M6069 32:04 6:25
20 Kim Marchand 57 44 M Winsted CT 4/41 M4049 32:16 6:28
21 Manuel Oquerdo 185 16 M Torrington 6/15 M1618 32:28 6:30
22 Danny O'Heron 46 16 M Torrington CT 7/15 M1618 32:29 6:30
23 Mark Molitano 171 37 M Torrington 4/25 M3039 32:47 6:34
24 Robert Deming 14 52 M New Hartford CT 2/40 M5059 32:49 6:34
25 John McKenna 227 44 M Litchfield 5/41 M4049 32:51 6:35
26 John Dicarlo 62 56 M Wolcott CT 3/40 M5059 32:55 6:35
27 Jason Pollutro 196 33 M Winthrop 5/25 M3039 32:57 6:36
28 Christian Osorio 250 19 M Torrington 6/23 M2029 33:00 6:36
29 Tyler Fredsall 93 17 M Torrington CT 8/15 M1618 33:00 6:36
30 Ace Curtiss 179 54 M Lenox 4/40 M5059 33:05 6:37
31 Benjamin Simaitis 183 22 M Litchfield 7/23 M2029 33:06 6:38
32 Brittany Heninger 195 19 F Bristol 1/16 F2029 33:11 6:39
33 Roger Mahieu 187 44 M Litchfield 6/41 M4049 33:18 6:40
34 Tom Filippini 254 47 M Torrington 7/41 M4049 33:18 6:40
35 Dave Chameides 221 50 M Oxford 5/40 M5059 33:29 6:42
36 Daniel Foster 169 39 M Sharon CT 6/25 M3039 33:31 6:43
37 John Strahley 222 41 M Cheshire 8/41 M4049 33:46 6:46
38 Will Graustein 190 47 M Harwinton 9/41 M4049 34:15 6:51
39 Mark McGrane 234 47 M Southington 10/41 M4049 34:25 6:53
40 Michael Murphy 166 39 M Naugatuck CT 7/25 M3039 34:38 6:56
41 Robert Cockburn 72 39 M New York NY 8/25 M3039 34:45 6:57
42 Todd Mattiello 9 40 M Harwinton CT 11/41 M4049 34:48 6:58
43 Stephanie Coburn 224 26 F Sunnyside 2/16 F2029 34:53 6:59
44 Paul Atkinson 59 56 M Norfolk CT 6/40 M5059 34:59 7:00
45 Douglas Benedetto 175 41 M Torrington 12/41 M4049 35:01 7:01
46 Cheryl Cunningham 219 50 F W. Simsbury 1/17 F5059 35:05 7:01
47 James Zordan 213 30 M Torrington 9/25 M3039 35:14 7:03
48 James Burdacki 138 58 M Bethlehem CT 7/40 M5059 35:17 7:04
49 Johnathan Powell 211 15 M Canton 1/5 M1315 35:22 7:05
50 Skip Renzullo 188 53 M Torrington 8/40 M5059 35:59 7:12
Page 2
37th Torrington Road Race 5 Mile
LOCATION: Torrington, Ct
10:00 AM
TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name No. Age S City St Div/Tot Div Time Pace
===== =================== ===== === = ==================== == ======== ========= ======= =====
51 Bill Sanders 216 54 M Wethersfield 9/40 M5059 36:00 7:12
52 Gary Videtto 49 57 M Torrington CT 10/40 M5059 36:15 7:15
53 Walter Espinoza 201 19 M Torrington 8/23 M2029 36:32 7:19
54 Anthony Thornton 109 18 M Torrington CT 9/15 M1618 36:32 7:19
55 Lawrence Hunter 186 54 M Barkhamsted 11/40 M5059 36:38 7:20
56 Jeffrey Dingwell 29 53 M Bethlehem CT 12/40 M5059 36:39 7:20
57 Unknown Runner 0 36:42 7:21
58 Thomas Wassik 47 42 M Torrington CT 13/41 M4049 36:46 7:22
59 Anna Dubiel 228 25 F New Britain 3/16 F2029 36:50 7:22
60 Mark Hayden 89 45 M Plantsville CT 14/41 M4049 36:53 7:23
61 Tony Dasilva 108 45 M Bristol CT 15/41 M4049 36:59 7:24
62 Elizabeth Foster 134 40 F Sharon CT 1/18 F4049 37:00 7:24
63 John Wayenblatt 263 45 M Torrington 16/41 M4049 37:07 7:26
64 Ken Bacon 206 41 M Torrington 17/41 M4049 37:07 7:26
65 Bob Davis 98 49 M Watertown CT 18/41 M4049 37:17 7:28
66 Tom Scoville 3 47 M Torrington CT 19/41 M4049 37:27 7:30
67 David Cristaldi 144 50 M Torrington CT 13/40 M5059 37:40 7:32
68 Marty Kozlak 192 40 M Torrington 20/41 M4049 37:41 7:33
69 Wilson Barja 253 23 M Torrington 9/23 M2029 37:42 7:33
70 Peter Hawley 165 58 M New Hartford CT 14/40 M5059 37:43 7:33
71 Raymond Smithberger 155 34 M Avon CT 10/25 M3039 37:52 7:35
72 Ian Parker 83 22 M Litchfield CT 10/23 M2029 38:01 7:37
73 Jackie Scoville 15 46 F Torrington CT 2/18 F4049 38:03 7:37
74 Adam Ciarleglio 73 25 M Waterbury CT 11/23 M2029 38:05 7:37
75 Justin Proctor 189 27 M Bantam 12/23 M2029 38:10 7:38
76 Whitney Hamilton 145 33 M Canal Winchester OH 11/25 M3039 38:13 7:39
77 Rob Manchester 266 42 M Torrington 21/41 M4049 38:21 7:41
78 Ronald Spina 78 61 M Waterbury CT 2/16 M6069 38:27 7:42
79 Doug Langley 141 21 M Waterbury CT 13/23 M2029 38:33 7:43
80 Annmarie Tuxbury 172 14 F New Hartford 1/4 F1315 38:34 7:43
81 Ted Dreger 202 39 M Burlington 12/25 M3039 38:36 7:44
82 Thomas Soja 6 45 M Torrington CT 22/41 M4049 38:40 7:44
83 Jeanne Lapierre 90 52 F North Granby CT 2/17 F5059 38:42 7:45
84 Tom Roden 198 39 M Torrington 13/25 M3039 38:46 7:46
85 Eric Michaud 168 20 M Plymouth CT 14/23 M2029 38:49 7:46
86 Meghan Newton 153 20 F Torrington CT 4/16 F2029 38:57 7:48
87 Lisa Cornelio 215 42 F Warren 3/18 F4049 39:24 7:53
88 Christopher Flowers 197 17 M Torrington 10/15 M1618 39:27 7:54
89 Lawrence Regan 75 42 M Wallingford CT 23/41 M4049 39:30 7:54
90 Fred Hudak 33 63 M Torrington CT 3/16 M6069 39:36 7:56
91 Meghan Monroy 118 16 F Torrington CT 2/6 F1618 39:39 7:56
92 Jeremy Pollutro 20 31 M Torrington CT 14/25 M3039 39:45 7:57
93 Cary Carmignani 182 52 M Torrington 15/40 M5059 39:51 7:59
94 Gerald Traub 35 46 M Torrington CT 24/41 M4049 40:00 8:00
95 Tony Castigliego 163 45 M Watertown CT 25/41 M4049 40:06 8:02
96 John McGrane 248 52 M Farmington 16/40 M5059 40:07 8:02
97 Patrick Wright 91 17 M Torrington CT 11/15 M1618 40:09 8:02
98 John Lane 68 16 M Goshen CT 12/15 M1618 40:12 8:03
99 Kimberly Longobucio 218 25 F Fairfield 5/16 F2029 40:14 8:03
100 Nicholas Moriello 247 14 M Naugotuck 2/5 M1315 40:21 8:05
Page 3
37th Torrington Road Race 5 Mile
LOCATION: Torrington, Ct
10:00 AM
TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name No. Age S City St Div/Tot Div Time Pace
===== =================== ===== === = ==================== == ======== ========= ======= =====
101 Robert Davis 10 57 M Naugatuck CT 17/40 M5059 40:25 8:05
102 Anna Willis 51 49 F Torrington CT 4/18 F4049 40:28 8:06
103 Gail Zaharek 152 33 F Harwinton CT 1/23 F3039 40:34 8:07
104 Ed Cheever 255 46 M Monroe 26/41 M4049 40:35 8:07
105 Russ Tew 226 65 M West Hartford 4/16 M6069 40:40 8:08
106 Brian Lombardi 126 21 M Torrington CT 15/23 M2029 40:46 8:10
107 Rosemary Lane 64 52 F Goshen CT 3/17 F5059 40:51 8:11
108 Jason Bresson 252 37 M Torrington 15/25 M3039 41:02 8:13
109 Prarichat Lionello 177 35 F Waterbury 2/23 F3039 41:06 8:14
110 Robert Cowen 161 43 M Malta NY 27/41 M4049 41:07 8:14
111 Chris Zarzycki 52 52 M Torrington CT 18/40 M5059 41:30 8:18
112 Mitchell Phalen 149 20 M Torrington CT 16/23 M2029 41:30 8:18
113 Alan Michaud 63 43 M Torrington CT 28/41 M4049 41:45 8:21
114 Barbara Loya 208 50 F Torrington 4/17 F5059 41:58 8:24
115 Gregg Grahn 44 38 M Torrington CT 16/25 M3039 42:04 8:25
116 Jason Pasquariello 151 30 M Winsted CT 17/25 M3039 42:06 8:26
117 Lorna Gogolya 241 28 F Torrington 6/16 F2029 42:07 8:26
118 Rebecca Wright 58 17 F Torrington CT 3/6 F1618 42:12 8:27
119 Ron Raymond 55 23 M Torrington CT 17/23 M2029 42:13 8:27
120 Justin Takeman 264 25 M 18/23 M2029 42:30 8:30
121 Daniel Lachance 21 51 M Torrington CT 19/40 M5059 42:31 8:31
122 Whitney Zyko 96 66 F Middlebury CT 1/3 F6069 42:38 8:32
123 Brian Meyer 207 44 M Torrington 29/41 M4049 42:45 8:33
124 Michael Louchen 37 50 M Torrington CT 20/40 M5059 42:46 8:34
125 Mike Dobos 262 13 M Brimfield 3/5 M1315 42:50 8:34
126 Johnathan Concepcio 184 31 M Torrington 18/25 M3039 43:00 8:36
127 Mike Dobos 22 41 M Brimfield MA 30/41 M4049 43:06 8:38
128 Andrea Jones 111 32 F Torrington CT 3/23 F3039 43:10 8:38
129 Michelle Quartiero 74 39 F Torrington CT 4/23 F3039 43:18 8:40
130 Edward Ballett 246 15 M Naugotuck 4/5 M1315 43:19 8:40
131 Leo Kulinski, Jr 1 58 M Litchfield CT 21/40 M5059 43:19 8:40
132 Miah Lapierre-Drege 203 32 F Burlington 5/23 F3039 43:20 8:40
133 Mara Smith 244 22 F Torrington 7/16 F2029 43:24 8:41
134 Matthew Scoville 81 13 M Torrington CT 5/5 M1315 43:30 8:42
135 Brian Waldron 8 43 M Naugatuck CT 31/41 M4049 43:39 8:44
136 Neal Wescott 265 37 M Torrington 19/25 M3039 44:01 8:49
137 Erin O'Brien 271 32 F Winsted 6/23 F3039 44:06 8:50
138 Tara Olson 272 32 F Winsted 7/23 F3039 44:10 8:50
139 Daniel Lachance, Jr 92 12 M Torrington CT 1/1 M0112 44:13 8:51
140 Bryan Sundie 270 34 M Winsted 20/25 M3039 44:14 8:51
141 Stacey Roden 199 36 F Torrington 8/23 F3039 44:16 8:52
142 Saverio Ligato 269 51 M Canton 22/40 M5059 44:17 8:52
143 Maria Skinner 267 40 F Torrington 5/18 F4049 44:20 8:52
144 Ryan Lamanna 60 26 M East Haven CT 19/23 M2029 44:23 8:53
145 Cherie Hughes 88 37 F Harwinton CT 9/23 F3039 44:24 8:53
146 Christine Lindroth 84 39 F Winsted CT 10/23 F3039 44:26 8:54
147 Al Peressinotto 30 62 M Torrington CT 5/16 M6069 44:28 8:54
148 Janice Connor 26 58 F Goshen CT 5/17 F5059 44:31 8:55
149 Dick Green 41 73 M East Chatham NY 1/3 M7079 44:34 8:55
150 Barbara Parise 104 56 F Torrington CT 6/17 F5059 44:36 8:56
Page 4
37th Torrington Road Race 5 Mile
LOCATION: Torrington, Ct
10:00 AM
TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name No. Age S City St Div/Tot Div Time Pace
===== =================== ===== === = ==================== == ======== ========= ======= =====
151 Greg Prince 65 49 M Torrington CT 32/41 M4049 44:42 8:57
152 Rachel Stearns 85 17 F Torrington CT 4/6 F1618 44:55 8:59
153 Steven Levander 273 46 M Torrington 33/41 M4049 45:03 9:01
154 Dawn Prince 97 43 F Torrington CT 6/18 F4049 45:08 9:02
155 Michael Rodd 243 56 M Suffield 23/40 M5059 45:09 9:02
156 Tiffany Marchell 167 17 F Torrington CT 5/6 F1618 45:12 9:03
157 Jill Waldron 27 42 F Naugatuck CT 7/18 F4049 45:27 9:06
158 Paul Kovaleski 158 54 M Burlington CT 24/40 M5059 45:29 9:06
159 Andrew Anderson 100 54 M Meriden CT 25/40 M5059 45:45 9:09
160 Steve Feinstein 102 59 M Hampden MA 26/40 M5059 45:47 9:10
161 Amy Pyrzenski 40 35 F Torrington CT 11/23 F3039 45:53 9:11
162 Cadia Gainsanti 54 40 F Torrington CT 8/18 F4049 45:53 9:11
163 Karl Salvati 32 55 M North Haven CT 27/40 M5059 45:55 9:11
164 Jo Ellen Lopez 56 43 F Torrington CT 9/18 F4049 45:56 9:12
165 Charles Loya 101 52 M Torrington CT 28/40 M5059 46:01 9:13
166 Valerie Calderon 107 21 F Torrington CT 8/16 F2029 46:02 9:13
167 William Capozzi 7 64 M Kent CT 6/16 M6069 46:05 9:13
168 Colin Bell 164 39 M Torrington CT 21/25 M3039 46:11 9:15
169 Kelly Mangan 132 27 F Waterbury CT 9/16 F2029 46:13 9:15
170 Ruth Black 122 60 F Canton CT 2/3 F6069 46:14 9:15
171 Kristen Domonell 70 19 F Torrington CT 10/16 F2029 46:31 9:19
172 Chelsea Petrovits 53 19 F Harwinton CT 11/16 F2029 46:31 9:19
173 Dave Bacca 12 69 M Torrington CT 7/16 M6069 46:55 9:23
174 Kelly Hoffman 204 25 F Granby 12/16 F2029 46:57 9:24
175 Dave Frauenhofer 205 36 M Avon 22/25 M3039 46:57 9:24
176 Edward Keplinger 39 69 M Woodbury CT 8/16 M6069 47:06 9:26
177 Jeffrey Drucker 4 57 M Torrington CT 29/40 M5059 47:09 9:26
178 Elizabeth Tuxbury 174 20 F New Hartford 13/16 F2029 47:13 9:27
179 Daniel Power 157 37 M Torrington CT 23/25 M3039 47:14 9:27
180 Alan Cohen 76 63 M Litchfield CT 9/16 M6069 47:23 9:29
181 John Anderson 24 55 M Torrington CT 30/40 M5059 48:00 9:36
182 Nick Lombardi 123 26 M Torrington CT 20/23 M2029 48:06 9:38
183 Steve Canfield 230 46 M Torrington 34/41 M4049 48:07 9:38
184 Amy Bresson 251 38 F Torrington 12/23 F3039 48:13 9:39
185 Pat Reilly 276 60 M Goshen 10/16 M6069 48:17 9:40
186 Jayne Waterfall 268 39 F Madison 13/23 F3039 48:33 9:43
187 Allen Potter 25 48 M Torrington CT 35/41 M4049 48:35 9:43
188 Tim Lynch 274 33 M West Hartford 24/25 M3039 48:38 9:44
189 Ray Byczko 116 42 M Torrington CT 36/41 M4049 48:48 9:46
190 Kathleen Mylod 120 34 F West Hartford CT 14/23 F3039 49:02 9:49
191 Michele Pruchnicki 178 39 F 15/23 F3039 49:09 9:50
192 Tina Murelli 143 39 F Torrington CT 16/23 F3039 49:14 9:51
193 Jonathan Olson 38 54 M Torrington CT 31/40 M5059 49:17 9:52
194 Mark Heuschkel 106 44 M New Hartford CT 37/41 M4049 49:18 9:52
195 Brian Leblanc 232 25 M Winchester 21/23 M2029 49:30 9:54
196 Darlene Rinaldi 34 56 F Torrington CT 7/17 F5059 49:34 9:55
197 Dean Dziedzic 17 51 M Torrington CT 32/40 M5059 49:37 9:56
198 Janet Farrow 239 53 F Torrington 8/17 F5059 49:41 9:57
199 Sharon Neuwirth 117 39 F Glastonbury CT 17/23 F3039 49:46 9:57
200 Brian Leblanc 115 40 M Glastonbury CT 38/41 M4049 49:46 9:58
Page 5
37th Torrington Road Race 5 Mile
LOCATION: Torrington, Ct
10:00 AM
TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name No. Age S City St Div/Tot Div Time Pace
===== =================== ===== === = ==================== == ======== ========= ======= =====
201 Walter Schuttler 31 56 M Seymour CT 33/40 M5059 49:49 9:58
202 Sharon Brigham 139 50 F Lenox MA 9/17 F5059 49:56 10:00
203 Kraig Brigham 140 52 M Lenox MA 34/40 M5059 49:56 10:00
204 Michele Gray 103 40 F Torrington CT 10/18 F4049 50:08 10:02
205 Pete Warner 212 49 M Poughquag 39/41 M4049 50:13 10:03
206 Claudia Adams 50 35 F New Hartford CT 18/23 F3039 50:14 10:03
207 Kathryn Berera 142 46 F Torrington CT 11/18 F4049 50:16 10:04
208 Joe Gordon 220 25 M Torrington 22/23 M2029 50:22 10:05
209 Caroline Wilcox 80 40 F Goshen CT 12/18 F4049 50:23 10:05
210 Deloris Amrich 95 60 F Jamaica Plain MA 3/3 F6069 50:30 10:06
211 Peg Hill 261 54 F Torrington 10/17 F5059 51:09 10:14
212 Kevin Considine 256 53 M Torrington 35/40 M5059 51:10 10:14
213 John Considine 258 18 M Torrington 13/15 M1618 51:10 10:14
214 Mary Smith 42 70 F Bantam CT 1/1 F7079 52:06 10:26
215 Sharon Cataldo 229 50 F Torrington 11/17 F5059 52:17 10:28
216 Carroll Murphy 235 55 F Litchfield 12/17 F5059 52:57 10:36
217 Colleen Murphy 238 49 F Litchfield 13/18 F4049 52:57 10:36
218 June Chiarillo 160 39 F New Hartford CT 19/23 F3039 53:21 10:41
219 Dianna Regan 121 38 F Watertown CT 20/23 F3039 53:35 10:43
220 Alane Powell 209 48 F Canton 14/18 F4049 54:51 10:59
221 Maria Hill 129 51 F Bethlehem CT 13/17 F5059 54:55 10:59
222 Joshua Stokes 135 21 M Waterbury CT 23/23 M2029 54:59 11:00
223 Cassandra Michaud 240 15 F Torrington 2/4 F1315 54:59 11:00
224 Maureen Laukaitis 131 44 F Torrington CT 15/18 F4049 55:12 11:03
225 Kevin Canady 99 18 M Torrington CT 14/15 M1618 55:19 11:04
226 Norman Mellk 61 62 M Torrington CT 11/16 M6069 55:42 11:09
227 Rita Nettleton 110 39 F Torrington CT 21/23 F3039 55:55 11:11
228 Amanda Dileo 113 21 F Torrington CT 14/16 F2029 55:58 11:12
229 Jennifer Persechino 275 39 F New Hartford 22/23 F3039 56:02 11:13
230 Ted Barlow 16 75 M Torrington CT 2/3 M7079 56:15 11:15
231 Lindsay Ellis 69 16 F Torrington CT 6/6 F1618 56:35 11:19
232 Bill Guilhart 233 42 M Torrington 40/41 M4049 57:36 11:32
233 Glenn Vaill 130 44 M Torrington CT 41/41 M4049 57:37 11:32
234 Jamie Hokanson 133 28 F Waterbury CT 15/16 F2029 58:05 11:37
235 Susan Lapin 79 52 F Torrington CT 14/17 F5059 58:41 11:45
236 John Drescher 19 72 M Lakeside CT 3/3 M7079 58:41 11:45
237 William Fabbri 154 66 M Litchfield CT 12/16 M6069 59:09 11:50
238 April Prior 127 35 F Ludlow MA 23/23 F3039 59:09 11:50
239 Madani Sallen 86 59 M Waterbury CT 36/40 M5059 59:09 11:50
240 Victoria Wall 36 22 F Torrington CT 16/16 F2029 59:09 11:50
241 Leslie Bakke 217 44 F Warren 16/18 F4049 59:09 11:50
242 Alan Sherman 67 63 M Litchfield CT 13/16 M6069 59:09 11:50
243 Edie Mallick 173 51 F Torrington 15/17 F5059 59:09 11:50
244 Edward Regner 18 80 M Torrington CT 1/2 M8099 59:09 11:50
245 Kaz Rybak 105 54 M Wallingford CT 37/40 M5059 59:09 11:50
246 George Pollick 176 66 M Torrington 14/16 M6069 59:09 11:50
247 Ronald Guralnick 23 59 M Winsted CT 38/40 M5059 59:09 11:50
248 Jackie Brown 28 54 F Winsted CT 16/17 F5059 59:09 11:50
249 William Stusonis 242 53 M Waterbury 39/40 M5059 59:09 11:50
250 Jacquelyne Stusonis 245 53 F Waterbury 17/17 F5059 59:09 11:50
Page 6
37th Torrington Road Race 5 Mile
LOCATION: Torrington, Ct
10:00 AM
TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name No. Age S City St Div/Tot Div Time Pace
===== =================== ===== === = ==================== == ======== ========= ======= =====
251 Robert Taylor 71 63 M Torrington CT 15/16 M6069 59:09 11:50
252 Paul Bentley 2 60 M Torrington CT 16/16 M6069 59:09 11:50
253 Jack McGrane 5 84 M Torrington CT 2/2 M8099 59:09 11:50
254 Calley McGrane 259 18 M Farmington 15/15 M1618 59:09 11:50
255 Elaine Olmstead 260 53 M Alton 40/40 M5059 59:09 11:50
256 Shyan Heller 194 13 F Torrington 3/4 F1315 59:09 11:50
257 Kayla Hendrix 193 14 F Torrington 4/4 F1315 59:09 11:50
258 Cindy Donaldson 146 46 F Torrington CT 17/18 F4049 59:09 11:50
259 David Coons 147 39 M Avon CT 25/25 M3039 59:09 11:50
260 Anneliese Monniere 13 81 F Pleasant Valley CT 1/1 F8099 59:09 11:50
261 Donna Robideau 114 47 F Torrington CT 18/18 F4049 59:09 11:50
262 Bridget Beauhchaine 119 F Torrington CT 59:09 11:50