1998 Torrington Donors 5 Mile Road Race
Torrington, CT, August 16, 1998
AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC TIME PACE
1 SHAFER BRIAN LITCHFIELD 22M M1929 1 25:32 5:06
2 HOHMEISTER PETER NORWALK 40M M4049 1 28:37 5:43
3 WARDER GLENN TORRINGTON 41M M4049 2 29:41 5:56
4 DWYER, JR ROBERT WINSTED 17M M1518 1 29:51 5:58
5 WARDER GRAHAM SHELBURNE FALLS 38M M3039 1 30:05 6:00
6 MUNROE MICHAEL MANCHESTER 39M M3039 2 30:06 6:00
7 BENEDICT ADAM LITCHFIELD 20M M1929 2 30:20 6:03
8 WARDER GARY ATHOL 37M M3039 3 30:33 6:06
9 DESCHENES GEOFFREY WATERTOWN 19M M1929 3 30:35 6:06
10 BRADSHAW BILL THOMASTON 35M M3039 4 30:42 6:08
11 TULLOCK RICHARD TORRINGTON 39M M3039 5 30:59 6:11
12 ORDWAY BRIAN SHELTON 26M M1929 4 31:14 6:14
13 ANDERSON MARK WEST HARTFORD 19M M1929 5 31:52 6:22
14 GRAUSTEIN WILL HARWINTON 37M M3039 6 32:10 6:25
15 MACLEOD BRUCE NORTHFIELD 40M M4049 3 32:32 6:30
16 DESCHENES MARK WATERTOWN 17M M1518 2 33:00 6:35
17 COELHO DANIEL LITCHFIELD 37M M3039 7 33:14 6:38
18 FALLON ANDREW PINE MEADOW 29M M1929 6 33:18 6:39
19 SKAHILL MATTHEW WEST HARTFORD 18M M1518 3 33:23 6:40
20 GORECKI ED FARMINGTON 44M M4049 4 33:32 6:42
21 LEMERE GERALD TORRINGTON 38M M3039 8 33:33 6:42
22 SULLIVAN HANK SAN DIEGO 49M M4049 5 33:34 6:42
23 PEREIRA DAN NAUGATUCK 14M M0014 1 33:38 6:43
24 SCOVILLE JACKIE TORRINGTON 36F F3039 1 33:40 6:43
25 DEMING ROBERT NEW HARTFORD 42M M4049 6 34:03 6:48
26 PIERCE BYRON BRISTOL 40M M4049 7 34:26 6:53
27 THOMSEN LEE WINSTED 47M M4049 8 34:33 6:54
28 MCKENNA JOHN LITCHFIELD 34M M3039 9 34:46 6:57
29 KUCINSKAS JEAN WEST SIMSBURY 31F F3039 2 34:56 6:59
30 SCOVILLE TOM TORRINGTON 37M M3039 10 35:00 6:59
31 GODBOUT JON BRISTOL 14M M0014 2 35:08 7:01
32 GALAISE JEFF NEW HARTFORD 44M M4049 9 35:11 7:01
33 CUNNINGHAM CHERYL WEST SIMSBURY 40F F4049 1 35:15 7:02
34 THOMEN ERIC TORRINGTON 16M M1518 4 35:20 7:03
35 ROTMAN DAVID BOSTON 41M M4049 10 35:37 7:07
36 KULINSKI LEO MORRIS 48M M4049 11 35:43 7:08
37 LEFEVRE MATTHEW TORRINGTON 35M M3039 11 35:49 7:09
38 HOADLEY JON UNIONVILLE 44M M4049 12 35:54 7:10
39 COOK EDWARD TORRINGTON 37M M3039 12 36:04 7:12
40 JEWETT DANA LITCHFIELD 50M M5059 1 36:29 7:17
41 DAVIS ROBERT NAUGATUCK 47M M4049 13 36:31 7:17
42 SOJA THOMAS TORRINGTON 35M M3039 13 36:39 7:19
43 CANDELORA BRYCE MILFORD 26M M1929 7 36:45 7:20
44 COLEMAN WILLIAM COLLNSVILLE 29M M1929 8 36:53 7:22
45 LYGA THOMAS TORRINGTON 37M M3039 14 37:04 7:24
46 GODBURN WILLIAM CANAAN 42M M4049 14 37:06 7:25
47 STIEFEL RICHARD WALLINGFORD 33M M3039 15 37:15 7:26
48 FERREIRA FRED TORRINGTON 45M M4049 15 37:27 7:29
49 STECK JAMES TORRINGTON 17M M1518 5 37:31 7:30
50 LACHANCE DANIEL WINCHESTER 41M M4049 16 37:58 7:35
51 JOHNSON WAYNE HARWINTON 43M M4049 17 38:11 7:38
52 FISH MARK WINSTED 42M M4049 18 38:33 7:42
53 DINGWELL JEFFREY A BETHLEHEM 43M M4049 19 38:36 7:43
54 KELLOGG RUSSELL NEW HARTFORD 49M M4049 20 38:50 7:45
55 NOAD WILL CANAAN 54M M5059 2 39:02 7:48
56 CONNOR MARTIN GOSHEN 45M M4049 21 39:17 7:51
57 COMBES ALEX WINSTED 25M M1929 9 39:31 7:54
58 CHADHA NAVEEN NEW HARTFORD 18M M1518 6 39:41 7:56
59 CORDON STEVEN TORRINGTON 50M M5059 3 39:43 7:56
60 ANDERSON JOHN TORRINGTON 45M M4049 22 39:55 7:58
61 MCGUIRE JOAN NEWINGTON 43F F4049 2 40:02 8:00
62 KAMENS ALLISON THOMASTON 21F F1929 1 40:12 8:02
63 CAMMILLETTI JAMES TORRINGTON 39M M3039 16 40:13 8:02
64 DRESCHER JOHN T LAKESIDE 62M M60++ 1 40:17 8:03
65 HALLUM ANDREW TORRINGTON 16M M1518 7 40:23 8:04
66 ZAHAREK MICHAEL J TORRINGTON 26M M1929 10 40:26 8:05
67 CAPOZZI WILLIAM N SOUTH KENT 54M M5059 4 40:39 8:07
68 STANCHFIELD NORMAN TORRINGTON 38M M3039 17 40:41 8:07
69 BACON KEN TORRINGTON 31M M3039 18 40:54 8:10
70 WALDRON BRIAN NAUGATUCK 33M M3039 19 40:58 8:11
71 MATTIELLO TODD TORRINGTON 30M M3039 20 40:58 8:11
72 DOBOS MIKE TORRINGTON 31M M3039 21 41:00 8:11
73 BOLUS JOHN LITCHFIELD 64M M60++ 2 41:02 8:12
74 HUGHES CHRIS R GOSHEN 15M M1518 8 41:06 8:13
75 CHARDON CARLOS TORRINGTON 37M M3039 22 41:13 8:14
76 BIELIK JONATHAN TORRINGTON 16M M1518 9 41:14 8:14
77 GRZYB JOSEPH TORRINGTON 35M M3039 23 41:17 8:15
78 DICHILLO KEVIN TORRINGTON 16M M1518 10 41:22 8:16
79 HIGGINS PETER TORRINGTON 27M M1929 11 41:28 8:17
80 LAMOIN BOB BURLIGTON 53M M5059 5 41:43 8:20
81 CONNOR JANICE GOSHEN 48F F4049 3 41:58 8:23
82 POLLUTRO JEREMY M TORRINGTON 21M M1929 12 42:05 8:24
83 WESTERVELT RICHARD WINSTED 51M M5059 6 42:21 8:28
84 URDA MELISSA NEW HARTFORD 38F F3039 3 42:48 8:33
85 ELLIS JOHN TORRINGTON 38M M3039 24 42:59 8:35
86 BLACK RUTH NORTH CANTON 50F F5059 1 43:07 8:37
87 RICHARDSON PATRICK TORRINGTON 28M M1929 13 43:14 8:38
88 HOCK JENNIFER TORRINGTON 28F F1929 2 43:16 8:39
89 MOHAGEL MITCHELL TORRINGTON 39M M3039 25 43:32 8:42
90 DZURNAK DANA TORRINGTON 27F F1929 3 43:33 8:42
91 POLLICK GEORGE TORRINGTON 56M M5059 7 43:51 8:46
92 HUDAK FRED C TORRINGTON 53M M5059 8 43:59 8:47
93 SOWELL MIKE WINSTED 43M M4049 23 44:13 8:50
94 BERNHARD RON CANTON 47M M4049 24 44:15 8:50
95 SCHULTZ KATHY SIMSBURY 40F F4049 4 44:17 8:51
96 ALLEN PHILLIP WINSTED 29M M1929 14 44:21 8:52
97 CARBONE GERRY TORRINGTON 42M M4049 25 44:29 8:53
98 SHEA JIM HARWINTON 52M M5059 9 44:45 8:56
99 BARLOW TED TORRINGTON 65M M60++ 3 44:57 8:59
100 MERCIER GARY TORRINGTON 35M M3039 26 45:08 9:01
101 MAHONEY SHARON WINSTED 40F F4049 5 45:31 9:05
102 ZAHAREK THOMAS J TORRINGTON 41M M4049 26 45:33 9:06
103 PEKRUL GAIL DANBURY 23F F1929 4 45:35 9:06
104 BAGNASCHI BRUNO TORRINGTON 62M M60++ 4 45:46 9:09
105 BENTLEY PAUL TORRINGTON 50M M5059 10 45:47 9:09
106 BARBERET PATRICK NEW HARTFORD 13M M0014 3 45:52 9:10
107 KELLOGG ERIN NEW HARTFORD 14F F0014 1 45:53 9:10
108 REGNER EDWARD TORRINGTON 70M M60++ 5 45:58 9:11
109 BELL SCOTT LITCHFIELD 42M M4049 27 46:14 9:14
110 BURNS HEATHER BETHLEHEM 12F F0014 2 46:21 9:16
111 MCGRANE-OLMSTE ELAINE TORRINGTON 43F F4049 6 46:28 9:17
112 DRUCKER JEFFREY 47M M4049 28 46:30 9:17
113 DESCHENES MEREDITH WATERTOWN 13F F0014 3 46:31 9:18
114 CARBONE GLENN TORRINGTON 34M M3039 27 46:46 9:20
115 MALLICK EMILY TORRINGTON 15F F1518 1 46:50 9:21
116 GILCHRIST MICHAEL WEST HARTFORD 43M M4049 29 47:00 9:23
117 MALLICK EDIE TORRINGTON 41F F4049 7 47:30 9:29
118 WALDRON JILL NAUGATUCK 32F F3039 4 47:32 9:30
119 RIZZI CLAUDIA TORRINGTON 25F F1929 5 47:44 9:32
120 ADAMS TODD TORRINGTON 27M M1929 15 47:44 9:32
121 KEILTY BRINNA LITCHFIELD 15F F1518 2 48:10 9:37
122 KEILTY JOHN LITCHFIELD 45M M4049 30 48:12 9:38
123 CAPITANIO RONDA TORRINGTON 31F F3039 5 48:14 9:38
124 CARBONE ELINOR TORRINGTON 41F F4049 8 48:20 9:39
125 COHEN ROGER TORRINGTON 33M M3039 28 48:26 9:41
126 MANCUSO EVELYN TORRINGTON 46F F4049 9 48:40 9:43
127 AUDIA SUSAN TORRINGTON 39F F3039 6 48:41 9:43
128 PLOURDE SANDRA M TORRINGTON 44F F4049 10 49:12 9:50
129 PRASTEK JAN MIDDLETOWN 42M M4049 31 49:22 9:52
130 INDOMENICO CHRIS TORRINGTON 37F F3039 7 49:43 9:56
131 DOWNS ED HARTLAND 36M M3039 29 49:44 9:56
132 DEWEY SALLY RIVERTON 52F F5059 2 50:26 10:05
133 OLMSTEAD CHARLES ACTON 64M M60++ 6 51:14 10:14
134 ROUGEOT JEFFREY TORRINGTON 35M M3039 30 51:39 10:19
135 COOK WHITNEY TORRINGTON 13F F0014 4 52:21 10:28
136 MALIA MATTHEW G GOSHEN 14M M0014 4 52:31 10:30
137 BROTHWELL WALT HARWINTON 55M M5059 11 52:47 10:33
138 BASQUIN RICH TORRINGTON 44M M4049 32 53:10 10:37
139 MIERZWINSKI JOHN TORRINGTON 38M M3039 31 53:47 10:45
140 ALLEN CINDY BRISTOL 32F F3039 8 53:48 10:45
141 MIERZWINSKI JIM TORRINGTON 35M M3039 32 54:25 10:52
142 MCGRANE JACK TORRINGTON 74M M60++ 7 54:39 10:55
143 DIPRIMIO TIFFANY WATERBURY 22F F1929 6 56:04 11:12
144 BURNS JOYCE BETHLEHEM 43F F4049 11 56:25 11:16
145 PALMER KERRY B TORRINGTON 34F F3039 9 58:09 11:37
146 COLUMBIA LESLIE JUPITER 39F F3039 10 58:19 11:39
147 BAILEY JENNIFER J EAST HARTFORD 33F F3039 11 59:25 11:52
DIVISIONAL REPORT - FIVE DEEP WHERE POSSIBLE
98 TORRINGTON DONORS 5 MILE ROAD RACE
OVERALL AGE
PLACE LAST FIRST CITY ST TEAM BIB SEX TIME
DIVISION = Female AGE 00 to 14
107 KELLOGG ERIN NEW HARTFORD CT 199 14F 0:45:53
110 BURNS HEATHER BETHLEHEM CT 270 12F 0:46:21
113 DESCHENES MEREDITH WATERTOWN CT 104 13F 0:46:31
135 COOK WHITNEY TORRINGTON CT 459 13F 0:52:21
DIVISION = Female AGE 15 to 18
115 MALLICK EMILY TORRINGTON CT 93 15F 0:46:50
121 KEILTY BRINNA LITCHFIELD CT 190 15F 0:48:10
DIVISION = Female AGE 19 to 29
62 KAMENS ALLISON THOMASTON CT 98 21F 0:40:12
88 HOCK JENNIFER TORRINGTON CT 297 28F 0:43:16
90 DZURNAK DANA TORRINGTON CT 295 27F 0:43:33
103 PEKRUL GAIL DANBURY CT 448 23F 0:45:35
119 RIZZI CLAUDIA TORRINGTON CT 269 25F 0:47:44
DIVISION = Female AGE 30 to 39
24 SCOVILLE JACKIE TORRINGTON CT 266 36F 0:33:40
29 KUCINSKAS JEAN WEST SIMSBURY CT 284 31F 0:34:56
84 URDA MELISSA NEW HARTFORD CT 181 38F 0:42:48
118 WALDRON JILL NAUGATUCK CT 109 32F 0:47:32
123 CAPITANIO RONDA TORRINGTON CT 438 31F 0:48:14
DIVISION = Female AGE 40 to 49
33 CUNNINGHAM CHERYL WEST SIMSBURY CT 196 40F 0:35:15
61 MCGUIRE JOAN NEWINGTON CT 264 43F 0:40:02
81 CONNOR JANICE GOSHEN CT 463 48F 0:41:58
95 SCHULTZ KATHY SIMSBURY CT 283 40F 0:44:17
101 MAHONEY SHARON WINSTED CT 452 40F 0:45:31
DIVISION = Female AGE 50 to 59
86 BLACK RUTH NORTH CANTON CT 454 50F 0:43:07
132 DEWEY SALLY RIVERTON CT 442 52F 0:50:26
DIVISION = Male AGE 00 to 14
23 PEREIRA DAN NAUGATUCK CT 263 14M 0:33:38
31 GODBOUT JON BRISTOL CT 451 14M 0:35:08
106 BARBERET PATRICK NEW HARTFORD CT 170 13M 0:45:52
136 MALIA MATTHEW G GOSHEN CT 95 14M 0:52:31
DIVISION = Male AGE 15 to 18
4 DWYER, JR ROBERT WINSTED CT 184 17M 0:29:51
16 DESCHENES MARK WATERTOWN CT 105 17M 0:33.00
19 SKAHILL MATTHEW WEST HARTFORD CT 439 18M 0:33:23
34 THOMEN ERIC TORRINGTON CT 81 16M 0:35:20
49 STECK JAMES TORRINGTON CT 114 17M 0:37:31
DIVISION = Male AGE 19 to 29
1 SHAFER BRIAN LITCHFIELD CT 435 22M 0:25:32
7 BENEDICT ADAM LITCHFIELD CT 197 20M 0:30:20
9 DESCHENES GEOFFREY WATERTOWN CT 106 19M 0:30:35
12 ORDWAY BRIAN SHELTON CT 441 26M 0:31:14
13 ANDERSON MARK WEST HARTFORD CT 267 19M 0:31:52
DIVISION = Male AGE 30 to 39
5 WARDER GRAHAM SHELBURNE FALLS MA 281 38M 0:30:05
6 MUNROE MICHAEL MANCHESTER CT 173 39M 0:30:06
8 WARDER GARY ATHOL MA 9 37M 0:30:33
10 BRADSHAW BILL THOMASTON CT 456 35M 0:30:42
11 TULLOCK RICHARD TORRINGTON CT 8 39M 0:30:59
DIVISION = Male AGE 40 to 49
2 HOHMEISTER PETER NORWALK CT 84 40M 0:28:37
3 WARDER GLENN TORRINGTON CT 5 41M 0:29:41
15 MACLEOD BRUCE NORTHFIELD CT 87 40M 0:32:32
20 GORECKI ED FARMINGTON CT 446 44M 0:33:32
22 SULLIVAN HANK SAN DIEGO CA 447 49M 0:33:34
DIVISION = Male AGE 50 to 59
40 JEWETT DANA LITCHFIELD CT 280 50M 0:36:29
55 NOAD WILL CANAAN CT 277 54M 0:39:02
59 CORDON STEVEN TORRINGTON CT 457 50M 0:39:43
67 CAPOZZI WILLIAM N SOUTH KENT CT 85 54M 0:40:39
80 LAMOIN BOB BURLIGTON CT 75 53M 0:41:43
DIVISION = Male AGE 60 to ++
64 DRESCHER JOHN T LAKESIDE CT 92 62M 0:40:17
73 BOLUS JOHN LITCHFIELD CT 178 64M 0:41:02
99 BARLOW TED TORRINGTON CT 294 65M 0:44:57
104 BAGNASCHI BRUNO TORRINGTON CT 282 62M 0:45:46
108 REGNER EDWARD TORRINGTON CT 80 70M 0:45:58