Torrington 5 Mile
August 14, 2016 - 5 Miles
Torrington, CT

OVERALL WINNERS

Stephen Pretak, Fort Collins,CO - 27:43
Aubrey Palmquist, Bristol, CT - 40:01



Timing & Results by:
StartingLine


LOCATION
Coe
Park

Overall Finish List


              
PLACE NO. FIRST NAME LAST NAME AGE SEX CITY STATE DIV DIVPL DIVTOT TIME PACE
1 35 Stephen Pretak Iv 31 M Fort Collins CO M3039 1 15 27:43:00 5:33
2 145 Chris Chisholm 54 M Torrington CT M5059 1 13 29:02:00 5:49
3 141 Adonys Langual 21 M Torrington CT M1929 1 13 30:53:00 6:11
4 149 Mario Longo 44 M Cheshire CT M4049 1 17 31:10:00 6:14
5 179 Muhamet Ajazi 28 M Morris CT M1929 2 13 32:14:00 6:27
6 152 Jeffrey Schumacher 16 M Colebrook CT M1518 1 3 32:30:00 6:30
7 47 Douglas Rhynhart 32 M Torrington CT M3039 2 15 33:42:00 6:45
8 70 Casey Smith 35 M Torrington CT M3039 3 15 33:57:00 6:48
9 175 Jason Pollutro 41 M Winthrop CT M4049 2 17 34:12:00 6:51
10 153 Tyler Schumacher 10 M Colebrook CT M0114 1 3 34:45:00 6:57
11 126 Shadow Pereira 17 M Torrington CT M1518 2 3 35:54:00 7:11
12 173 Kelly Barto 41 M Torrington CT M4049 3 17 36:25:00 7:17
13 18 Brian Mattiello 50 M Torrington CT M5059 2 13 36:29:00 7:18
14 154 Josh Schumacher 13 M Colebrook CT M0114 2 3 36:30:00 7:18
15 151 Jesse Schumacher 14 M Colebrook CT M0114 3 3 36:52:00 7:23
16 42 Marco Sarmiento 39 M Torrington CT M3039 4 15 37:24:00 7:29
17 25 Matthew Scoville 21 M Torrington CT M1929 3 13 38:15:00 7:39
18 96 Heath Leber 30 M Bristol CT M3039 5 15 38:25:00 7:41
19 49 Jason Ransom 42 M West Hartland CT M4049 4 17 38:49:00 7:46
20 55 Chris Collins 42 M Torrington CT M4049 5 17 38:59:00 7:48
21 143 Henryk Gudelski 48 M Poland
M4049 6 17 39:48:00 7:58
22 147 Aubrey Palmquist 22 F Bristol CT F1929 1 14 40:01:00 8:01
24 133 Tom Filippini 55 M Torrington CT M5059 3 13 40:07:00 8:02
23 163 Brynn Bergin 12 F Goshen CT F0114 1 1 40:07:00 8:02
25 134 Luke Calabrese 18 M Torrington CT M1518 3 3 40:20:00 8:04
26 12 Jeremy Pollutro 39 M Bristol CT M3039 6 15 40:44:00 8:09
27 56 David Callegari 49 M Torrington CT M4049 7 17 40:46:00 8:10
28 33 Alec Donna 22 M Torrington CT M1929 4 13 40:49:00 8:10
29 121 Alexandra Benedict 18 F Avon CT F1518 1 2 40:54:00 8:11
30 27 Hannah Olson 24 F Torrington CT F1929 2 14 41:06:00 8:14
31 97 Dong Lam 20 M Torrington CT M1929 5 13 41:08:00 8:14
32 136 Eigar Borja 33 M Torrington CT M3039 7 15 41:10:00 8:14
33 156 Rebecca Wright 25 F Middletown CT F1929 3 14 41:17:00 8:16
34 37 Eric Gamari 38 M Torrington CT M3039 8 15 41:36:00 8:20
35 172 Jeremy Leifert 41 M Torrington CT M4049 8 17 42:03:00 8:25
36 40 Julia Smith 35 F Torrington CT F3039 1 13 42:34:00 8:31
37 83 Elizabeth Wright 36 F Newington CT F3039 2 13 42:36:00 8:32
38 162 Joan Makowski 51 F West Hartland CT F5059 1 19 42:45:00 8:33
39 79 Bill Blouin 53 M Torrington CT M5059 4 13 42:48:00 8:34
40 155 Tammy Perrotta 52 F Middletown CT F5059 2 19 42:53:00 8:35
41 61 Stephanie Scoville 24 F Torrington CT F1929 4 14 43:11:00 8:39
42 11 Bill Borla 76 M Torrington CT M7079 1 5 43:51:00 8:47
43 178 Javier Rosas 37 M Torrington CT M3039 9 15 44:19:00 8:52
44 60 Jessica Stewart 43 F Harwinton CT F4049 1 13 45:06:00 9:02
45 91 Mitchell Phalen 28 M Torrington CT M1929 6 13 45:11:00 9:03
46 3 Tom Scoville 55 M Torrington CT M5059 5 13 45:17:00 9:04
47 22 Barbara Loya 58 F Litchfield CT F5059 3 19 45:33:00 9:07
48 53 Timothy Hemenway 42 M Torrington CT M4049 9 17 45:40:00 9:08
50 23 Steven Gibbs 58 M Farmington CT M5059 6 13 45:58:00 9:12
49 125 Marty Kozlak 48 M Torrington CT M4049 10 17 45:58:00 9:12
51 30 Paul Kovaleski 62 M Burlington CT M6069 1 17 46:08:00 9:14
52 150 Cheyenne Schumacher 17 F Colebrook CT F1518 2 2 46:12:00 9:15
53 142 David Miller 28 M West Hartford CT M1929 7 13 46:30:00 9:18
54 51 Stephen Quesnel 76 M Torrington CT M7079 2 5 46:46:00 9:22
55 127 Kara Deming 19 F New Hartford CT F1929 5 14 46:51:00 9:22
56 44 Erin Lauer 40 F West Hartland CT F4049 2 13 46:59:00 9:24
57 8 Jackie Scoville 54 F Torrington CT F5059 4 19 47:10:00 9:26
58 130 Amy Nelson 44 F Wexford PA F4049 3 13 47:24:00 9:29
59 43 Gregory Nypert 70 M Torrington CT M7079 3 5 47:32:00 9:31
60 131 Lindsay Fenton 33 F Manchester CT F3039 3 13 47:33:00 9:31
61 148 Becky Lease 52 F Bristol CT F5059 5 19 47:52:00 9:35
62 166 David Thompson 43 M Bristol CT M4049 11 17 48:07:00 9:38
63 171 Frank Georges 39 M Bloomfield CT M3039 10 15 48:22:00 9:41
64 69 Michael Valentine 26 M Newington CT M1929 8 13 48:32:00 9:43
65 167 Sharon Cataldo 58 F Torrington CT F5059 6 19 48:35:00 9:43
66 6 Thomas Soja 53 M Torrington CT M5059 7 13 48:35:00 9:43
67 7 Peter Hawley 66 M New Hartford CT M6069 2 17 49:22:00 9:53
68 161 Victoria Murno 24 F Torrington CT F1929 6 14 49:35:00 9:55
69 39 Gordy Dayton 45 M Torrington CT M4049 12 17 49:38:00 9:56
70 116 Shaun Czapor 32 M Torrington CT M3039 11 15 49:49:00 9:58
71 168 Neal Wescott 45 M Torrington CT M4049 13 17 50:08:00 10:02
72 157 Michael Zahurek 44 M Harwinton CT M4049 14 17 50:09:00 10:02
73 109 Lee Falk 47 F Bristol CT F4049 4 13 50:54:00 10:11
74 104 Maureen Grace 44 F Naugatuck CT F4049 5 13 51:14:00 10:15
75 124 Beth-Ann Aversano 44 F Seymour CT F4049 6 13 51:16:00 10:16
77 63 Edmond Meto 56 M Goshen CT M5059 8 13 51:31:00 10:19
76 16 Martin Connor 63 M Goshen CT M6069 3 17 51:31:00 10:18
78 122 Phylicia Aviles 25 F Naugatuck CT F1929 7 14 51:36:00 10:20
79 137 John Consolini 19 M Burlington CT M1929 9 13 51:44:00 10:21
80 108 Guy Finn 40 M Torrington CT M4049 15 17 51:48:00 10:22
81 19 Cadia Gainsanti 50 F Torrington CT F5059 7 19 51:53:00 10:23
82 123 Tony Aversano 45 M Seymour CT M4049 16 17 52:02:00 10:25
83 68 Ben Vanduyne 23 M Goshen CT M1929 10 13 52:09:00 10:26
84 1 Leo Kulinski, Jr 66 M Litchfield CT M6069 4 17 52:34:00 10:31
85 48 Mary Ransom 47 F West Hartland CT F4049 7 13 52:49:00 10:34
86 120 Kathryn Benedict 51 F Avon CT F5059 8 19 52:53:00 10:35
87 170 Amy Wescott 43 F Torrington CT F4049 8 13 53:08:00 10:38
88 135 Courtney Sebanski 22 F Putnam CT F1929 8 14 53:10:00 10:38
89 76 Cheryl Godding 59 F Winchester CT F5059 9 19 53:39:00 10:44
90 140 Brian Cadarr 26 M Torrington CT M1929 11 13 53:39:00 10:44
91 117 Nicholas Carey 35 M Bristol CT M3039 12 15 53:41:00 10:45
92 99 Amber Kilmer 28 F Torrington CT F1929 9 14 54:04:00 10:49
93 169 Ben Mattheis 62 M Cheshire CT M6069 5 17 54:04:00 10:49
94 78 Corey Carpenter 29 M Torrington CT M1929 12 13 54:20:00 10:52
95 34 Maria Alvear 34 F Torrington CT F3039 4 13 54:35:00 10:55
96 180 Eva Milanese 53 F Torrington CT F5059 10 19 54:53:00 10:59
97 65 Amanda Dileo 29 F Torrington CT F1929 10 14 54:56:00 11:00
98 103 Sophia Grant 44 F Burlington CT F4049 9 13 55:12:00 11:03
99 92 Bruno Pasqualucci 55 M Beacon Falls CT M5059 9 13 55:26:00 11:06
101 159 Rebecca Ford 36 F Torrington CT F3039 5 13 55:53:00 11:11
100 160 Paul Ryan 37 M Torrington CT M3039 13 15 55:53:00 11:11
102 28 Lee Bradley 74 M Newington CT M7079 4 5 56:45:00 11:21
103 115 Sarah Deleo 45 F New York NY F4049 10 13 57:08:00 11:26
104 67 Diego Alvear 31 M Torrington CT M3039 14 15 57:38:00 11:32
105 176 Danielle Quinlan 46 F Torrington CT F4049 11 13 58:24:00 11:41
106 107 Michelle Finn 30 F Torrington CT F3039 6 13 58:34:00 11:43
107 129 Karl Salvati 63 M North Haven CT M6069 6 17 58:44:00 11:45
108 90 Louise Melanson 56 F Bloomfield CT F5059 11 19 59:22:00 11:53
109 177 Pleshette Markel 51 F Torrington CT F5059 12 19 59:26:00 11:54
110 119 Alice Bishop 53 F Enfield CT F5059 13 19 59:34:00 11:55
111 17 Pat Reilly 68 M Goshen CT M6069 7 17 59:52:00 11:59
112 81 Lisa Zaborowski 35 F Meriden CT F3039 7 13 59:58:00 12:00
113 128 Janet Loynes 53 F Granby CT F5059 14 19 1:00:17 12:04
114 138 Craig Winsor 35 M Torrington CT M3039 15 15 1:00:59 12:12
115 139 Stepler Lisa 33 F Torrington CT F3039 8 13 1:01:00 12:12
116 45 Xylina Soto 29 F New Britain CT F1929 11 14 1:01:08 12:14
117 64 Doug Harrel 48 M Torrington CT M4049 17 17 1:01:15 12:15
118 59 John Tindall-Gibson 69 M Litchfield CT M6069 8 17 1:01:18 12:16
119 2 Paul Bentley 68 M Torrington CT M6069 9 17 1:01:21 12:17
120 146 Chon Escobar 50 M Torrington CT M5059 10 13 1:02:02 12:25
121 110 John Duquette 20 M Cadyville NY M1929 13 13 1:02:30 12:30
122 54 Ariel Delgado 19 F Torrington CT F1929 12 14 1:02:31 12:31
123 93 Shelley Opalski 51 F Middletown CT F5059 15 19 1:02:38 12:32
124 10 Dean Dziedzic 59 M Torrington CT M5059 11 13 1:03:20 12:40
125 50 Alan Ransom 60 M Winsted CT M6069 10 17 1:04:06 12:50
126 158 Russell Buchner 66 M Winsted CT M6069 11 17 1:04:32 12:55
127 5 Jeffrey Drucker 65 M Torrington CT M6069 12 17 1:04:39 12:56
128 80 Richard Zbrozek 69 M Berlin CT M6069 13 17 1:04:54 12:59
129 87 Kelly Rome 51 F Granby CT F5059 16 19 1:05:26 13:06
130 29 Glenn Vaill 52 M Torrington CT M5059 12 13 1:06:06 13:14
132 144 Sarah Shlatz 39 F Enfield CT F3039 9 13 1:06:15 13:15
131 13 Walter Schuttler 64 M Seymour CT M6069 14 17 1:06:15 13:15
133 164 Sarah Sullivan 39 F Bristol CT F3039 10 13 1:06:37 13:20
134 82 Karen Zaborowski 33 F Meriden CT F3039 11 13 1:06:45 13:21
135 165 Shelly Sundie 37 F Winsted CT F3039 12 13 1:07:41 13:33
136 36 Nina Phalen 61 F Torrington CT F6069 1 3 1:10:36 14:08
137 174 Lynn Hunter 53 F Torrington CT F5059 17 19 1:11:06 14:14
138 88 Jess Reed 36 F Vernon CT F3039 13 13 1:11:11 14:15
140 106 Debbie Freligh 45 F Danielson CT F4049 12 13 1:11:11 14:15
139 113 Mary Ellen Dombrowski 61 F Wethersfield CT F6069 2 3 1:11:11 14:15
141 118 Andrew Bishop 53 M Enfield CT M5059 13 13 1:14:15 14:51
142 77 Lesley Fearnley 60 F Middletown CT F6069 3 3 1:14:18 14:52
143 94 Christine O'Meara 46 F East Hartland CT F4049 13 13 1:14:19 14:52
144 98 Jean Kostak 57 F Torrington CT F5059 18 19 1:15:58 15:12
145 75 Wayne Hapgood 69 M Middletown CT M6069 15 17 1:16:00 15:12
146 114 John Dombrowski 67 M Wethersfield CT M6069 16 17 1:17:44 15:33
147 132 Maureen McAndrew 50 F Brooklyn NY F5059 19 19 1:18:40 15:44
148 57 Art Benedict 61 M Torrington CT M6069 17 17 1:19:02 15:49
149 52 Meghan Michalak 28 F Torrington CT F1929 13 14 1:19:07 15:50
150 4 George Pollick 74 M Torrington CT M7079 5 5 1:22:39 16:32
151 86 Lisa Soto 26 F Bristol CT F1929 14 14 1:24:45 16:57
152 9 Edward Regner 88 M Torrington CT M8099 1 1 1:37:27 19:30

 

 


BACK TO RESULTS INDEX