99 Torrington Donors 5 Mile Road Race

Torrington, CT, August 15, 1999

OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 JAYARAJ        STEPHEN     WATERBURY       CT 25M M1929   1/ 14   26:40     5:19   190 
   2 DWYER          ROBERT      WINSTED         CT 18M M1518   1/  5   27:10     5:25   215 
   3 VOLLARD        CHRIS       HINESBURG       VT 29M M1929   2/ 14   27:46     5:32   210 
   4 SIEBRECHT      STEPHEN     N SALEM         NY 20M M1929   3/ 14   28:29     5:41   156 
   5 CALLAHAN       BRENDAN     S GLASTONBURY   CT 18M M1518   2/  5   29:09     5:49   243 
   6 MILKE          RALF        BERLIN GERMANY     33M M3039   1/ 26   29:35     5:54   226 
   7 ALDEN          RICK        AVON            CT 33M M3039   2/ 26   29:55     5:58   220 
   8 BRADSHAW       BILL        THOMASTON       CT 36M M3039   3/ 26   30:19     6:03   167 
   9 SULLIVAN       HANK        SAN DIEGO       CA 50M M5059   1/ 17   30:22     6:04   259 
  10 MOLSON         JEFFREY     AVON            CT 37M M3039   4/ 26   30:40     6:07   197 
  11 DUBOIS         GARY        NAUGATUCK       CT 42M M4049   1/ 33   30:54     6:10   166 
  12 PERCIVALLE     JOHN        SHELTON         CT 46M M4049   2/ 33   31:02     6:12   228 
  13 COELHO         DANIEL      LITCHFIELD      CT 38M M3039   5/ 26   31:09     6:13   279 
  14 HAWLEY         PETER       WINSTED         CT 49M M4049   3/ 33   31:15     6:14   148 
  15 PETRICONE      KATE        COLEBROOK       CT 37F F3039   1/ 14   31:22     6:16   192 
  16 DICHILLO       KEVIN       TORRINGTON      CT 17M M1518   3/  5   31:29     6:17   224 
  17 WILSON         JAY         BEACON FALLS    CT 48M M4049   4/ 33   31:43     6:20   153 
  18 DEMING         ROBERT      NEW HARTFORD    CT 43M M4049   5/ 33   31:48     6:21   100 
  19 COMBES         ALEX        WINSTED         CT 26M M1929   4/ 14   31:51     6:21   142 
  20 STOCKER        EMMY        COS COB         CT 41F F4049   1/ 13   31:55     6:22   276 
  21 CURTISS        LEIGH       GT BARRINGTON   CT 45M M4049   6/ 33   31:57     6:23   164 
  22 RADELLA        MITCH       CRANBERRY TWP   PA 34M M3039   6/ 26   32:26     6:29   201 
  23 PERCIVALLE     JUSTIN      SHELTON         CT 15M M1518   4/  5   32:44     6:32   216 
  24 GRAUSTEIN      WILL        HARWINTON       CT 38M M3039   7/ 26   32:54     6:34   79  
  25 KULLINSKI JR   LEO         MORRIS          CT 49M M4049   7/ 33   32:59     6:35   170 
  26 SCHMIDT        ARTHUR      LITCHFIELD      CT 49M M4049   8/ 33   33:02     6:36   171 
  27 DAVIS          ROBERT      NAUGATUCK       CT 48M M4049   9/ 33   33:07     6:37   96  
  28 SCOVILLE       TOM         TORRINGTON      CT 38M M3039   8/ 26   33:15     6:38   158 
  29 MAHIEU         ROGER       GOSHEN          CT 35M M3039   9/ 26   33:19     6:39   196 
  30 EMERSON        BOB         WINSTED         CT 47M M4049  10/ 33   33:37     6:43   200 
  31 SIELLER        BOB         CANAAN          CT 59M M5059   2/ 17   33:39     6:43   214 
  32 GORECKI        ED          FARMINGTON      CT 45M M4049  11/ 33   33:48     6:45   217 
  33 PICKARD        ROBERT      HARWINTON       CT 19M M1929   5/ 14   34:02     6:48   169 
  34 COOK           EDWARD      TORRINGTON      CT 38M M3039  10/ 26   34:08     6:49   155 
  35 SOJA           TOM         TORRINGTON      CT 36M M3039  11/ 26   34:10     6:49   239 
  36 CANFIELD       KEVIN       TORRINGTON      CT 27M M1929   6/ 14   34:20     6:51   163 
  37 THOMSEN        LEE         WINSTED         CT 48M M4049  12/ 33   34:21     6:51   198 
  38 FERREIRA       FRED        TORRINGTON      CT 46M M4049  13/ 33   34:29     6:53   237 
  39 SCOVILLE       JACKIE      TORRINGTON      CT 34F F3039   2/ 14   34:33     6:54   159 
  40 MAEDER         ROBERT      TORRINGTON      CT 35M M3039  12/ 26   34:35     6:54   86  
  41 MIERZWINSKI    JOHN        TORRINGTON      CT 39M M3039  13/ 26   34:37     6:55   257 
  42 HALLUM         ANDREW      TORRINGTON      CT 17M M1518   5/  5   34:46     6:57   236 
  43 KERBER         BRENDA      HARRISON CITY   PA 33F F3039   3/ 14   34:50     6:57   202 
  44 LACHANCE       DANNY       WINCHESTER      CT 42M M4049  14/ 33   35:10     7:01   174 
  45 BROWN          LESLIE      PROSPECT        CT 42F F4049   2/ 13   35:13     7:02   208 
  46 COLE           RODNEY      WALLINGFORD     CT 51M M5059   3/ 17   35:18     7:03   165 
  47 EMMONS         SARAH       WINSTED         CT 40F F4049   3/ 13   35:24     7:04   162 
  48 PENLAND        RALPH       TORRINGTON      CT 19M M1929   7/ 14   35:33     7:06   207 
  49 SHAW           ANDREW      EAST RIVER      VT 23M M1929   8/ 14   35:35     7:06   157 
  50 POLUTRO        JASON       TORRINGTON      CT 24M M1929   9/ 14   35:37     7:07   172 
  51 LEFEVRE        MATTHEW     TORRINGTON      CT 36M M3039  14/ 26   35:43     7:08   274 
  52 KEPLINGER JR   EDWARD      SYRACUSE        NY 35M M3039  15/ 26   35:54     7:10   225 
  53 MOORES         PAUL        GREENWICH       CT 35M M3039  16/ 26   35:57     7:11   177 
  54 KITCHIN        GARY        WINSTED         CT 46M M4049  15/ 33   35:59     7:11   219 
  55 DOBOS          MIKE        TORRINGTON      CT 32M M3039  17/ 26   36:11     7:14   90  
  56 GUERRERA       ROCCO       WATERBURY       CT 50M M5059   4/ 17   36:16     7:15   205 
  57 LISMAN         JEF         RIDGEFIELD      CT 20M M1929  10/ 14   36:23     7:16   247 
  58 SMITH          JAMES       TORRINGTON      CT 50M M5059   5/ 17   36:24     7:16   144 
  59 WALDRON        BRIAN       TORRINGTON      CT 34M M3039  18/ 26   36:42     7:20   91  
  60 PICKARD        AL          HARWINTON       CT 14M M0114   1/  4   36:48     7:21   199 
  61 LATULIPE       KEVIN       TORRINGTON      CT 36M M3039  19/ 26   36:49     7:21   93  
  62 GODBURY        BILL        CANAAN          CT 43M M4049  16/ 33   36:50     7:21   194 
  63 LABAN          JAMES       MIDDLETOWN      CT 50M M5059   6/ 17   37:06     7:25   230 
  64 PERESSINOTTO   AL          TORRINGTON      CT 53M M5059   7/ 17   37:07     7:25   223 
  65 DINGWELL       JEFFREY     BETHLEHEM       CT 44M M4049  17/ 33   37:18     7:27   203 
  66 KEILTY         JOHN        LITCHFIELD      CT 46M M4049  18/ 33   37:26     7:29   168 
  67 JOHNSON        WAYNE       HARWINTON       CT 44M M4049  19/ 33   37:41     7:31   191 
  68 CONNOR         MARTIN      GOSHEN          CT 46M M4049  20/ 33   38:01     7:35   245 
  69 LAPIERRE       JEANNE      N GRANBY        CT 43F F4049   4/ 13   38:03     7:36   193 
  70 STENRONSKY     MICHAEL     NORFOLK         CT 11M M0114   2/  4   38:19     7:39   273 
  71 STANCHFIELD    NORMAN      MANCHESTER      CT 40M M4049  21/ 33   38:24     7:40   211 
  72 HEDRICK        TOM         HARWINTON       CT 49M M4049  22/ 33   38:38     7:43   212 
  73 CLARKE         STEVE       COLEBROOK       CT 51M M5059   8/ 17   38:41     7:44   258 
  74 ZAHAREK        MICHAEL     TORRINGTON      CT 27M M1929  11/ 14   39:00     7:47   152 
  75 DUKES          EDWARD      DANBURY         CT 52M M5059   9/ 17   39:02     7:48   263 
  76 GIAMESE JR     GARY        TORRINGTON      CT 30M M3039  20/ 26   39:13     7:50   218 
  77 MOHUGEL        MITCHELL    TORRINGTON      CT 40M M4049  23/ 33   39:16     7:50   234 
  78 POLLUTRO       JEREMY      TORRINGTON      CT 22M M1929  12/ 14   39:25     7:52   149 
  79 CARTER JR      RICHARD     COLLINSVILLE    CT 43M M4049  24/ 33   39:32     7:54   189 
  80 SCHUTTLER      WALTER      SEYMOUR         CT 47M M4049  25/ 33   39:42     7:56   83  
  81 VISENTIN       JOHN        TORRINGTON      CT 39M M3039  21/ 26   39:47     7:57   161 
  82 DINUCCI        FRANK       GOSHEN          CT 53M M5059  10/ 17   39:53     7:58   154 
  83 HIGGINS        PETER       TORRINGTON      CT 28M M1929  13/ 14   39:56     7:59   280 
  84 SMITH          REBECCA     TORRINGTON      CT 19F F1929   1/  5   40:04     8:00   145 
  85 OLSON          JAMES       TORRINGTON      CT 45M M4049  26/ 33   40:09     8:01   229 
  86 CAOUETTE       BETH        WATERBURY       CT 37F F3039   4/ 14   40:16     8:03   204 
  87 CONNOR         JANICE      GOSHEN          CT 49F F4049   5/ 13   40:18     8:03   244 
  88 WALDRON        AUDREY      TORRINGTON      CT 31F F3039   5/ 14   40:30     8:05   180 
  89 ALLEN          CINDY       ROCKY HILL      CT 33F F3039   6/ 14   40:31     8:05   241 
  90 MALLICK        EMILY       TORRINGTON      CT 16F F1518   1/  3   40:33     8:06   232 
  91 POLLICK        GEORGE      TORRINGTON      CT 57M M5059  11/ 17   40:40     8:07   88  
  92 BACON          KEN         TORRINGTON      CT 32M M3039  22/ 26   40:41     8:07   278 
  93 KAMENS         ALLISON     THOMASTON       CT 22F F1929   2/  5   40:50     8:09   77  
  94 CAPOZZI        WILLIAM     SOUTH KENT      CT 55M M5059  12/ 17   41:05     8:12   147 
  95 FERREIRA       JOSH        TORRINGTON      CT 14M M0114   3/  4   41:30     8:17   256 
  96 MANCUSO        EVELYN      TORRINGTON      CT 47F F4049   6/ 13   41:31     8:18   98  
  97 BERGER         BRIAN       NORWALK         CT 37M M3039  23/ 26   41:40     8:20   242 
  98 CHARDON        CARLOS      TORRINGTON      CT 38M M3039  24/ 26   41:49     8:21   181 
  99 ANDERSON       JOHN        TORRINGTON      CT 46M M4049  27/ 33   42:06     8:24   81  
 100 NOAD           WILL        CANAAN          CT 55M M5059  13/ 17   42:08     8:25   255 
 101 CUSHING        BRIAN       TERRYVILLE      CT 46M M4049  28/ 33   42:10     8:25   179 
 102 MONROE         JAMES       TORRINGTON      CT 40M M4049  29/ 33   42:17     8:27   238 
 103 UNKOWN RUNNER                                              /      42:18     8:27   9999
 104 UNKOWN RUNNER                                              /      42:18     8:27   9999
 105 CAPITANIO      RONDA       TORRINGTON      CT 32F F3039   7/ 14   42:33     8:30   94  
 106 SMITH          BENJAMIN    TORRINGTON      CT 13M M0114   4/  4   42:52     8:34   146 
 107 MAHONEY        SHARON      WINSTED         CT 41F F4049   7/ 13   42:52     8:34   89  
 108 KEPLINGER SR   EDWARD      WOODBURY        CT 60M M60++   1/  3   43:08     8:37   209 
 109 MILLER         RICHARD     NEW HARTFORD    CT 57M M5059  14/ 17   43:37     8:43   195 
 110 ST HILAIRE     SUSAN       TORRINGTON      CT 41F F4049   8/ 13   44:08     8:49   253 
 111 HUDAK          FRED        TORRINGTON      CT 54M M5059  15/ 17   44:08     8:49   84  
 112 BARLOW         TED         TORRINGTON      CT 66M M60++   2/  3   44:11     8:50   231 
 113 BURZLER        DONALD      OLD SAYBROOK    CT 49M M4049  30/ 33   44:17     8:51   206 
 114 ALLEN          PHILIP      TORRINGTON      CT 30M M3039  25/ 26   44:21     8:52   260 
 115 DEASY          KATHY       COLEBROOK       CT 44F F4049   9/ 13   44:41     8:56   82  
 116 CLARKE         GAIL        COLEBROOK       CT 46F F4049  10/ 13   44:42     8:56   240 
 117 DRIGGS         JENNFIER    CANTON          CT 38F F3039   8/ 14   44:50     8:57   254 
 118 WALDRON        JILL        NAUGATUCK       CT 33F F3039   9/ 14   45:05     9:00   92  
 119 DEWEY          SALLY       RIVERTON        CT 53F F5059   1/  2   45:10     9:01   213 
 120 OSTIGNY        NICOLE      HAMDEN          CT 29F F1929   3/  5   45:11     9:01   176 
 121 STOMBOLI       BOB         BRANFORD        CT 29M M1929  14/ 14   45:12     9:02   277 
 122 KELLY          PATRICIA    LAKEVILLE       CT 44F F4049  11/ 13   45:28     9:05   233 
 123 MALLICK        EDIE        TORRINGTON      CT 42F F4049  12/ 13   46:22     9:16   221 
 124 KARPEICHIK     CHERYL      NEW HARTFORD    CT 33F F3039  10/ 14   46:55     9:22   150 
 125 PRASIEK        JAN         MIDDLETOWN      CT 44M M4049  31/ 33   46:57     9:23   235 
 126 RIZZI          CLAUDIA     TORRINGTON      CT 26F F1929   4/  5   46:58     9:23   173 
 127 THOMPSON       CHRISTINA   WINSTED         CT 18F F1518   2/  3   47:00     9:23   246 
 128 REGNER         EDWARD      TORRINGTON      CT 71M M60++   3/  3   47:11     9:26   97  
 129 KINDEN         RHONDA      GRENWICH        CT 34F F3039  11/ 14   47:43     9:32   178 
 130 SCHUTTLER      LISA        SEYMOUR         CT 12F F0114   1/  1   47:45     9:32   175 
 131 BENTLEY        PAUL        TORRINGTON      CT 51M M5059  16/ 17   48:27     9:41   99  
 132 BIRGE          KELLIE      LITCHFIELD      CT 33F F3039  12/ 14   48:36     9:43   262 
 133 DRUCKER        JEFFREY     TORRINGTON      CT 48M M4049  32/ 33   48:40     9:43   78  
 134 RABEUF         DEB         TORRINGTON      CT 38F F3039  13/ 14   48:56     9:46   275 
 135 ROUGEOT        JEFFREY     TORRINGTON      CT 36M M3039  26/ 26   48:58     9:47   85  
 136 DALLIS         ROBIN       WINSTED         CT 17F F1518   3/  3   49:50     9:57   265 
 137 VEENSTRA       ROBERT      TORRINGTON      CT 46M M4049  33/ 33   50:30    10:05   151 
 138 GURALNICK      RONALD      WINSTED         CT 50M M5059  17/ 17   52:53    10:34   227 
 139 BROWN          JACQULINE   WINSTED         CT 45F F4049  13/ 13   53:03    10:36   76  
 140 SPAAR          TRACY       TORRINGTON      CT 29F F1929   5/  5   53:07    10:37   261 
 141 GIAMPAOLO      JANET       TORRINGTON      CT 39F F3039  14/ 14 1:00:33    12:06   222 
 142 MONNIERE       ANNELIESE   PLEASANT VALLEY CT 72F F60++   1/  1 1:05:41    13:07   143 
 143 GULOTTA        MARQUERITE  TORRINGTON      CT 50F F5059   2/  2 1:07:03    13:24   160 

 PLATT TIMING SYSTEMS  DIVISIONAL REPORT -  TORRINGTON DONORS 5 MILE ROAD RACE    
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
   
           DIVISION =  Female    AGE  01  to  14
  
 130 SCHUTTLER        LISA         SEYMOUR         CT       175   12F 0:47:45
  
           DIVISION =  Female    AGE  15  to  18
  
  90 MALLICK          EMILY        TORRINGTON      CT       232   16F 0:40:33
 127 THOMPSON         CHRISTINA    WINSTED         CT       246   18F 0:47.00
 136 DALLIS           ROBIN        WINSTED         CT       265   17F 0:49:50
  
           DIVISION =  Female    AGE  19  to  29
  
  84 SMITH            REBECCA      TORRINGTON      CT       145   19F 0:40:04
  93 KAMENS           ALLISON      THOMASTON       CT       77    22F 0:40:50
 120 OSTIGNY          NICOLE       HAMDEN          CT       176   29F 0:45:11
 126 RIZZI            CLAUDIA      TORRINGTON      CT       173   26F 0:46:58
 140 SPAAR            TRACY        TORRINGTON      CT       261   29F 0:53:07
  
           DIVISION =  Female    AGE  30  to  39
  
  15 PETRICONE        KATE         COLEBROOK       CT       192   37F 0:31:22
  39 SCOVILLE         JACKIE       TORRINGTON      CT       159   34F 0:34:33
  43 KERBER           BRENDA       HARRISON CITY   PA       202   33F 0:34:50
  86 CAOUETTE         BETH         WATERBURY       CT       204   37F 0:40:16
  88 WALDRON          AUDREY       TORRINGTON      CT       180   31F 0:40:30
  
           DIVISION =  Female    AGE  40  to  49
  
  20 STOCKER          EMMY         COS COB         CT       276   41F 0:31:55
  45 BROWN            LESLIE       PROSPECT        CT       208   42F 0:35:13
  47 EMMONS           SARAH        WINSTED         CT       162   40F 0:35:24
  69 LAPIERRE         JEANNE       N GRANBY        CT       193   43F 0:38:03
  87 CONNOR           JANICE       GOSHEN          CT       244   49F 0:40:18
  
           DIVISION =  Female    AGE  50  to  59
  
 119 DEWEY            SALLY        RIVERTON        CT       213   53F 0:45:10
 143 GULOTTA          MARQUERITE   TORRINGTON      CT       160   50F 1:07:03
  
           DIVISION =  Female    AGE  60  to  ++
  
 142 MONNIERE         ANNELIESE    PLEASANT VALLEY CT       143   72F 1:05:41
  
           DIVISION =  Male      AGE  01  to  14
  
  60 PICKARD          AL           HARWINTON       CT       199   14M 0:36:48
  70 STENRONSKY       MICHAEL      NORFOLK         CT       273   11M 0:38:19
  95 FERREIRA         JOSH         TORRINGTON      CT       256   14M 0:41:30
 106 SMITH            BENJAMIN     TORRINGTON      CT       146   13M 0:42:52
  
           DIVISION =  Male      AGE  15  to  18
  
   2 DWYER            ROBERT       WINSTED         CT       215   18M 0:27:10
   5 CALLAHAN         BRENDAN      S GLASTONBURY   CT       243   18M 0:29:09
  16 DICHILLO         KEVIN        TORRINGTON      CT       224   17M 0:31:29
  23 PERCIVALLE       JUSTIN       SHELTON         CT       216   15M 0:32:44
  42 HALLUM           ANDREW       TORRINGTON      CT       236   17M 0:34:46
  
           DIVISION =  Male      AGE  19  to  29
  
   1 JAYARAJ          STEPHEN      WATERBURY       CT       190   25M 0:26:40
   3 VOLLARD          CHRIS        HINESBURG       VT       210   29M 0:27:46
   4 SIEBRECHT        STEPHEN      N SALEM         NY       156   20M 0:28:29
  19 COMBES           ALEX         WINSTED         CT       142   26M 0:31:51
  33 PICKARD          ROBERT       HARWINTON       CT       169   19M 0:34:02
  
           DIVISION =  Male      AGE  30  to  39
  
   6 MILKE            RALF         BERLIN GERMANY           226   33M 0:29:35
   7 ALDEN            RICK         AVON            CT       220   33M 0:29:55
   8 BRADSHAW         BILL         THOMASTON       CT       167   36M 0:30:19
  10 MOLSON           JEFFREY      AVON            CT       197   37M 0:30:40
  13 COELHO           DANIEL       LITCHFIELD      CT       279   38M 0:31:09
  
           DIVISION =  Male      AGE  40  to  49
  
  11 DUBOIS           GARY         NAUGATUCK       CT       166   42M 0:30:54
  12 PERCIVALLE       JOHN         SHELTON         CT       228   46M 0:31:02
  14 HAWLEY           PETER        WINSTED         CT       148   49M 0:31:15
  17 WILSON           JAY          BEACON FALLS    CT       153   48M 0:31:43
  18 DEMING           ROBERT       NEW HARTFORD    CT       100   43M 0:31:48
  
           DIVISION =  Male      AGE  50  to  59
  
   9 SULLIVAN         HANK         SAN DIEGO       CA       259   50M 0:30:22
  31 SIELLER          BOB          CANAAN          CT       214   59M 0:33:39
  46 COLE             RODNEY       WALLINGFORD     CT       165   51M 0:35:18
  56 GUERRERA         ROCCO        WATERBURY       CT       205   50M 0:36:17
  58 SMITH            JAMES        TORRINGTON      CT       144   50M 0:36:24
  
           DIVISION =  Male      AGE  60  to  ++
  
 108 KEPLINGER SR     EDWARD       WOODBURY        CT       209   60M 0:43:08
 112 BARLOW           TED          TORRINGTON      CT       231   66M 0:44:11
 128 REGNER           EDWARD       TORRINGTON      CT       97    71M 0:47:11