Torrington 5 Mile
August 10, 2014 - 5 Miles
Torrington, CT

OVERALL WINNERS

Chris Chisholm, Farmington, CT - 27:48
Rosa Moriello, Boston, MA - 29:30



Timing & Results by:
StartingLine


LOCATION
Coe
Park

Overall Finish List


  Torrington Road Race
Torrington, Ct August 10, 2014
Timing by: StartLine Race Services
www.startlineraceservices.com


Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
1 1/29 177 Chris Chisholm M5059 52 M Farmington CT 27:48 5:34
2 1/15 105 Brian Krusell M1929 24 M Chicago IL 28:20 5:40
3 2/15 151 Tyler Fredsall M1929 23 M Torrington CT 29:02 5:49
4 1/25 81 Mark Knibbs M3039 34 M Newington CT 29:25 5:53
5 1/21 67 Rosa Moriello F1929 22 F Boston MA 29:30 5:54
6 1/5 175 Riley Oconnell M1518 18 M Wallingford CT 29:38 5:56
7 2/5 205 Jackson Morrow M1518 17 M Harwinton CT 29:52 5:59
8 1/25 39 Mario Longo M4049 42 M Cheshire CT 30:33 6:07
9 3/15 234 Muhamett Ajazi M1929 26 M Morris CT 30:37 6:08
10 4/15 112 Kyle Halloran M1929 26 M Litchfield CT 30:47 6:10
11 2/25 194 Michael Cuevas M3039 33 M Meriden CT 30:51 6:11
12 2/21 149 Annmarie Tuxbury F1929 20 F New Hartford CT 30:55 6:11
13 3/25 201 Rocco Botto M3039 31 M Cornwall CT 31:48 6:22
14 1/23 133 Laura Pieger F4049 41 F Watertown CT 32:25 6:29
15 5/15 104 Adonys Langual M1929 19 M Torrington CT 32:36 6:32
16 4/25 18 Jason Pollutro M3039 39 M Winthrop MA 32:42 6:33
17 2/29 152 Ken Clark M5059 51 M Somers CT 32:58 6:36
18 5/25 78 Douglas Rhynhart M3039 30 M Torrington CT 33:11 6:39
19 6/25 206 Roger Johnson M3039 33 M Norfolk CT 33:58 6:48
20 2/25 176 Lawrence Regan M4049 48 M Wallingford CT 34:03 6:49
21 3/21 65 Kimberly Powell F1929 24 F Chicago IL 34:15 6:51
22 7/25 56 Eric Gamari M3039 36 M Torrington CT 34:20 6:52
23 8/25 46 Geoffrey Krukar M3039 38 M Torrington CT 34:20 6:52
24 3/29 73 Steven Youmatz M5059 52 M Middletown CT 34:21 6:53
25 9/25 193 Michael Curi M3039 38 M Torrington CT 34:23 6:53
26 4/29 9 Robert Deming M5059 58 M New Hartford CT 34:28 6:54
27 1/22 32 John Percivalle M6069 61 M Shelton CT 34:31 6:55
28 3/25 174 Doug Benedetto M4049 47 M Torrington CT 35:06 7:02
29 6/15 106 Coltin Jespersen M1929 23 M Torrington CT 35:21 7:05
30 4/25 70 David Czarneski M4049 49 M Bristol CT 35:22 7:05
31 5/29 164 James Drummond M5059 51 M Middletown CT 35:33 7:07
32 2/23 92 Kathleen Shaw F4049 47 F East Hartland CT 35:33 7:07
33 10/25 223 Brian Fenn M3039 35 M Thomaston CT 35:34 7:07
34 1/16 166 Emily Mallick F3039 31 F Worcester CT 36:21 7:17
35 3/5 214 Alan Colombie M1518 18 M New Hartford CT 36:29 7:18
36 11/25 207 Donald Crossman M3039 33 M Litchfield CT 36:43 7:21
37 6/29 173 Miguel Ramirez M5059 57 M Wethersfield CT 36:51 7:23
38 5/25 157 Marty Kozlak M4049 46 M Torrington CT 37:15 7:27
39 2/22 28 Paul Atkinson M6069 62 M Norfolk CT 37:28 7:30
40 6/25 116 Brian Fidler M4049 43 M West Haven CT 37:32 7:31
41 12/25 80 Jeremy Leifert M3039 38 M Torrington CT 37:50 7:34
42 13/25 47 Neil Beup M3039 38 M Burlington CT 37:57 7:36
43 7/29 49 Mike Ruospo M5059 50 M Stratford CT 37:59 7:36
44 14/25 13 Jeremy Pollutro M3039 37 M Bristol CT 38:09 7:38
45 8/29 74 William Welch M5059 55 M New Hartford CT 38:11 7:39
46 15/25 159 Eric Gruettner M3039 33 M Terryville CT 38:15 7:39
47 3/22 29 John Adomelis M6069 60 M Bethlehem CT 38:31 7:43
48 16/25 61 Matt Tynan M3039 33 M Torrington CT 38:39 7:44
49 7/15 54 Alec Donna M1929 20 M Torrington CT 38:43 7:45
50 17/25 165 Chris Perry M3039 38 M Worcester CT 38:57 7:48

Page 2
Torrington Road Race
Torrington, Ct August 10, 2014
Timing by: StartLine Race Services
www.startlineraceservices.com


Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
51 7/25 69 Timothy Hemenway M4049 40 M Torrington CT 39:04 7:49
52 3/23 197 Joan Makowski F4049 49 F West Hartland CT 39:12 7:51
53 9/29 161 Stephen Halloran M5059 54 M Burlington CT 39:15 7:51
54 8/25 87 David Callegari M4049 47 M Torrington CT 39:15 7:51
55 4/21 227 Rannan Tyrrell F1929 25 F Torrington CT 39:20 7:52
56 8/15 219 Brett Arigoni M1929 28 M Harwinton CT 39:30 7:54
57 1/4 126 Lee Bradley M7079 72 M Newington CT 39:34 7:55
58 5/21 64 Stephanie Scoville F1929 22 F Torrington CT 39:35 7:55
59 9/15 204 Anthony Riccucci M1929 26 M Torrington CT 39:35 7:55
60 4/22 7 Peter Hawley M6069 64 M New Hartford CT 39:39 7:56
61 1/8 139 Kaitlin Sulek F1518 16 F Harwinton CT 39:40 7:56
62 4/23 85 Rachel Crean F4049 48 F Torrington CT 39:53 7:59
63 10/29 35 Steven Gibbs M5059 56 M Farmington CT 40:01 8:01
64 18/25 228 Brandon Middleton M3039 30 M Torrington CT 40:04 8:01
65 6/21 38 Hannah Olson F1929 22 F Torrington CT 40:04 8:01
66 7/21 113 Amanda Halloran F1929 27 F Litchfield CT 40:12 8:03
67 5/23 199 Tracy Zagata F4049 41 F Plantsville CT 40:15 8:03
68 2/16 124 Cynthia Abbamondi F3039 30 F Torrington CT 40:18 8:04
69 1/2 90 Pink Wright M0109 8 M Goshen CT 40:23 8:05
70 9/25 131 Mark Keim M4049 49 M Simsbury CT 40:25 8:05
71 11/29 6 Thomas Soja M5059 51 M Torrington CT 40:43 8:09
72 4/5 203 Michael Galan M1518 15 M Torrington CT 40:47 8:10
73 10/25 170 Adam Osmond M4049 47 M Farmington CT 40:54 8:11
74 12/29 76 James Shugrue M5059 57 M Torrington CT 40:56 8:12
75 1/17 189 Marty Paglialunga F5059 50 F Fairfield CT 40:59 8:12
76 10/15 88 Brian Cadarr M1929 24 M Torrington CT 41:06 8:14
77 5/22 63 Thom Shea M6069 66 M Woodbury CT 41:22 8:17
78 19/25 224 Orlando Orellana M3039 34 M Torrington CT 41:45 8:21
79 2/8 146 Grace Bailey F1518 17 F Simsbury CT 42:13 8:27
80 6/23 93 Deborah Roy F4049 48 F Goshen CT 42:16 8:28
81 11/25 132 David Isabelle M4049 48 M West Hartford CT 42:25 8:29
82 12/25 79 Darren Ranft M4049 40 M Torrington CT 42:28 8:30
83 6/22 43 Paul Kovaleski M6069 60 M Burlington CT 42:35 8:31
84 2/17 33 Barbara Loya F5059 56 F Litchfield CT 42:37 8:32
85 3/16 232 Erin Lauer F3039 37 F West Hartland CT 42:45 8:33
86 11/15 229 Ian Parker M1929 28 M Goshen CT 42:50 8:34
87 7/23 222 Jen Mello F4049 44 F Litchfield CT 42:57 8:36
88 13/29 198 Bob Davis M5059 55 M Terryville CT 43:10 8:38
89 8/21 53 Kate Kelley F1929 23 F Winsted CT 43:16 8:40
90 12/15 72 Billy Casey M1929 26 M Torrington CT 43:20 8:40
91 14/29 3 Tom Scoville M5059 53 M Torrington CT 43:25 8:41
92 13/25 26 Stephen Todd M4049 49 M Torrington CT 43:30 8:42
93 7/22 167 James Bettini M6069 64 M Torrington CT 43:32 8:43
94 8/23 50 Dawn Prince F4049 49 F Torrington CT 43:34 8:43
95 15/29 60 Vlastimil Valasek M5059 50 M Breclav 44:02 8:49
96 20/25 138 Seth Hagymasi M3039 34 M Torrington CT 44:07 8:50
97 8/22 22 Fred Hudak M6069 69 M Torrington CT 44:09 8:50
98 9/21 102 Cassie Marshall F1929 23 F Torrington CT 44:14 8:51
99 9/22 169 Ben Mattheis M6069 60 M Cheshire CT 44:18 8:52
100 14/25 97 Rex Newton M4049 47 M Kent CT 44:20 8:52

Page 3
Torrington Road Race
Torrington, Ct August 10, 2014
Timing by: StartLine Race Services
www.startlineraceservices.com


Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
101 10/22 1 Leo Kulinski, Jr M6069 64 M Litchfield CT 44:27 8:54
102 3/17 225 Rosemary Lane F5059 58 F Goshen CT 44:28 8:54
103 13/15 95 Mitchell Phalen M1929 26 M Torrington CT 44:44 8:57
104 15/25 213 Michael Zaharek M4049 42 M Harwinton CT 44:48 8:58
105 10/21 220 Justyna Ferenc F1929 23 F Torrington CT 44:58 9:00
106 21/25 162 Donald Chase M3039 37 M Torrington CT 45:06 9:02
107 22/25 155 Craig Winsor M3039 33 M Torrington CT 45:13 9:03
108 4/17 188 Sharon Cataldo F5059 56 F Torrington CT 45:24 9:05
109 4/16 55 Andrea Jones F3039 38 F Burlington CT 45:41 9:09
110 11/22 45 Paul Maddox M6069 66 M Bethlehem CT 45:42 9:09
111 3/8 200 Kara Deming F1518 17 F New Hartford CT 45:52 9:11
112 9/23 82 Melanie Joseph F4049 43 F Harwinton CT 46:04 9:13
113 14/15 41 Ron Raymond M1929 29 M Torrington CT 46:08 9:14
114 1/3 89 Robin Wright M0114 11 M Goshen CT 46:29 9:18
115 5/17 34 Frances Julian F5059 55 F Torrington CT 46:41 9:21
116 16/29 12 Edward Derwitsch M5059 52 M Torrington CT 46:41 9:21
117 11/21 129 Rebecca Duquette F1929 29 F Torrington CT 46:44 9:21
118 15/15 145 Dennis Beltran M1929 24 M Torrington CT 46:52 9:23
119 5/16 121 Valerie Cavallaro F3039 36 F Shelton CT 46:59 9:24
120 12/21 221 Katarzyna Ferenc F1929 25 F Torrington CT 47:06 9:26
121 6/16 209 Tara Sundie F3039 38 F Winsted CT 47:06 9:26
122 7/16 142 Jodi Doyle F3039 35 F Broad Brook CT 47:23 9:29
123 13/21 144 Brianna Cocuzzo F1929 19 F North Salem NY 47:27 9:30
124 12/22 66 Gregory Nypert M6069 68 M Torrington CT 47:33 9:31
125 13/22 23 Martin Connor M6069 61 M Goshen CT 47:38 9:32
126 6/17 185 Laurie Vonschmidt F5059 53 F New Hartford CT 47:43 9:33
127 14/21 119 Danielle D'Angelo F1929 23 F Lyme CT 47:50 9:34
128 10/23 216 Amy Wescott F4049 41 F Torrington CT 48:09 9:38
129 16/25 215 Neal Wescott M4049 43 M Torrington CT 48:09 9:38
130 11/23 107 Sue Homrok-Lemke F4049 41 F Torrington CT 48:11 9:39
131 17/25 68 Brad Magyar M4049 46 M Enfield CT 48:14 9:39
132 4/8 71 Ashlynn Cook F1518 16 F Torrington CT 48:25 9:41
133 12/23 186 Helen Stringham F4049 49 F Sandisfield MA 48:26 9:42
134 7/17 125 Katherine Cook F5059 51 F Torrington CT 48:29 9:42
135 8/17 128 Kris Kelley F5059 51 F Harwinton CT 48:32 9:43
136 14/22 192 Mark Fitzgerald M6069 60 M Harwinton CT 48:33 9:43
137 8/16 147 Maria Alvear F3039 30 F Torrington CT 48:33 9:43
138 17/29 21 Michael Louchen M5059 56 M Torrington CT 48:38 9:44
139 13/23 136 Jennifer Teti F4049 49 F Torrington CT 48:48 9:46
140 18/29 208 Mitch Mohagel M5059 55 M Harwinton CT 48:52 9:47
141 9/16 109 Suzanne Hayes F3039 39 F Torrington CT 49:09 9:50
142 18/25 58 Gordy Dayton M4049 43 M Torrington CT 49:18 9:52
143 10/16 153 Jessica Allen F3039 32 F Torrington CT 49:48 9:58
144 19/25 210 Bryan Sundie M4049 40 M Winsted CT 49:51 9:59
145 15/21 75 Xylina Soto F1929 27 F Torrington CT 49:53 9:59
146 19/29 86 Christopher Cook M5059 52 M Torrington CT 49:59 10:00
147 2/3 187 Wesley Shuhi M0114 10 M Torrington CT 50:06 10:02
148 9/17 163 Lisa Pretak F5059 51 F New Hartford CT 50:06 10:02
149 10/17 52 Maureen Laukaitis F5059 50 F Torrington CT 50:23 10:05
150 16/21 218 Andeen Arigoni F1929 26 F Harwinton CT 50:34 10:07

Page 4
Torrington Road Race
Torrington, Ct August 10, 2014
Timing by: StartLine Race Services
www.startlineraceservices.com


Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
151 20/25 172 Richard Schnitzler M4049 49 M Collinsville CT 50:52 10:11
152 11/17 42 Alane Powell F5059 54 F Canton CT 50:57 10:12
153 20/29 30 Chris Zarzycki M5059 58 M Torrington CT 50:57 10:12
154 17/21 143 Kaitlyn Cocuzzo F1929 19 F North Salem NY 51:05 10:13
155 14/23 115 Jana Freer F4049 44 F Thomaston CT 51:12 10:15
156 15/23 27 Cadia Gainsanti F4049 48 F Torrington CT 51:17 10:16
157 1/2 16 Janice Connor F6069 64 F Goshen CT 51:27 10:18
158 16/23 36 Claudia Adams F4049 41 F New Hartford CT 51:38 10:20
159 11/16 134 Elizabeth Hagymasi F3039 33 F Torrington CT 51:58 10:24
160 21/29 101 Steve Mayo M5059 54 M Bethany CT 51:58 10:24
161 5/8 196 Bethany Makowski F1518 15 F West Hartland CT 52:12 10:27
162 17/23 230 Christine Fontana F4049 47 F Torrington CT 52:18 10:28
163 21/25 178 Billy Martinez M4049 43 M Torrington CT 52:21 10:29
164 23/25 217 Jay Dixon M3039 36 M Simsbury CT 52:26 10:30
165 18/23 44 Marlene Moranino F4049 47 F Torrington CT 52:40 10:32
166 22/29 181 Glenn Vaill M5059 50 M Torrington CT 52:54 10:35
167 6/8 84 Ariel Delgado F1518 17 F Torrington CT 52:54 10:35
168 2/2 94 Janit Romayko F6069 69 F East Hartford CT 52:55 10:35
169 5/5 211 Michael Diesi M1518 15 M Torrington CT 53:22 10:41
170 12/17 51 Eva Milanese F5059 51 F Torrington CT 53:37 10:44
171 18/21 140 Melanie Escobar F1929 19 F Torrington CT 54:00 10:48
172 19/23 118 Lisa Duntz F4049 43 F Falls Village CT 54:12 10:51
173 22/25 141 Chon Escobar M4049 49 M Torrington CT 54:17 10:52
174 23/25 110 Doug Harrel M4049 46 M Torrington CT 54:38 10:56
175 2/2 135 Carmen Colavito M0109 9 M Oakville CT 54:40 10:56
176 24/25 130 Salvatore Colavito M3039 34 M Oakville CT 54:41 10:57
177 23/29 98 Thomas Mounihan M5059 50 M Torrington CT 54:52 10:59
178 19/21 83 Katie Hartman F1929 26 F Barkhamsted CT 54:54 10:59
179 15/22 17 Karl Salvati M6069 61 M North Haven CT 55:06 11:02
180 16/22 15 Walter Schuttler M6069 62 M Seymour CT 55:13 11:03
181 20/21 122 Nicole Bachman F1929 27 F Torrington CT 55:19 11:04
182 13/17 148 Esther Alvear F5059 50 F Torrington CT 55:43 11:09
183 14/17 150 Lisa Killiany F5059 52 F Torrington CT 56:41 11:21
184 12/16 195 Jenny Golfin F3039 36 F Torrington CT 56:46 11:22
185 24/25 171 Felix Bustillo M4049 48 M Torrington CT 57:22 11:29
186 20/23 123 Julie Aresco F4049 47 F Middletown CT 57:25 11:29
187 21/23 190 Caryn Vita F4049 43 F Norwalk CT 57:29 11:30
188 13/16 226 Karen Zyjeski F3039 36 F Winsted CT 57:42 11:33
189 17/22 168 Harvey Strauss M6069 68 M New York NY 57:45 11:33
190 14/16 137 Shelly Sundie F3039 35 F Winsted CT 57:46 11:34
191 7/8 231 Fijona Ajazi F1518 16 F MacEdonia CT 58:34 11:43
192 15/17 160 Janet Mann F5059 55 F Burlington CT 58:46 11:46
193 24/29 156 Charles Beyer M5059 58 M Torrington CT 58:50 11:46
194 16/17 117 Lesley Fearnley F5059 58 F Middletown CT 59:30 11:54
195 2/4 8 Dave Bacca M7079 75 M Torrington CT 59:39 11:56
196 25/29 180 Michael Colangelo M5059 52 M Davenport CT 59:53 11:59
197 26/29 11 Dean Dziedzic M5059 57 M Torrington CT 1:00:25 12:05
198 25/25 114 Christopher Galpin M3039 34 M Winsted CT 1:00:29 12:06
199 15/16 179 Christa Maull F3039 38 F Oakville CT 1:01:44 12:21
200 18/22 2 Paul Bentley M6069 66 M Torrington CT 1:01:59 12:24

Page 5
Torrington Road Race
Torrington, Ct August 10, 2014
Timing by: StartLine Race Services
www.startlineraceservices.com


Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
201 1/1 183 Jasmine Robles F0114 12 F Torrington CT 1:02:24 12:29
202 22/23 184 Charity Gardi F4049 40 F Torrington CT 1:02:27 12:30
203 21/21 127 Meghan Michalak F1929 26 F Torrington CT 1:03:02 12:37
204 25/25 96 James Paull M4049 44 M Torrington CT 1:03:13 12:39
205 3/3 99 Jasen Meto M0114 11 M Goshen CT 1:03:25 12:41
206 27/29 100 Edmond Meto M5059 54 M Goshen CT 1:03:26 12:42
207 17/17 158 Judy Jarrett F5059 58 F Torrington CT 1:04:04 12:49
208 23/23 154 Michele Pruchnicki F4049 45 F Bethlehem CT 1:04:13 12:51
209 28/29 14 Daniel Lachance M5059 57 M Torrington CT 1:04:13 12:51
210 3/4 25 George Couch M7079 73 M Torrington CT 1:04:57 13:00
211 19/22 40 Robert Veenstra M6069 61 M Torrington CT 1:04:58 13:00
212 16/16 233 Kelly Davis F3039 30 F Bloomfield CT 1:05:07 13:02
213 20/22 182 Edward Perkowski M6069 60 M Stratford CT 1:10:09 14:02
214 8/8 212 Samantha Santore F1518 16 F Torrington CT 1:16:33 15:19
215 21/22 5 Jeffrey Drucker M6069 63 M Torrington CT 1:16:39 15:20
216 29/29 191 Christopher Lovallo M5059 51 M Torrington CT 1:17:22 15:29
217 4/4 4 George Pollick M7079 72 M Torrington CT 1:18:11 15:39
218 22/22 202 Kaz Rybak M6069 60 M Waterbury CT 1:21:26 16:18
219 1/1 10 Edward Regner M8099 86 M Torrington CT 1:22:43 16:33



 

 


BACK TO RESULTS INDEX