Torrington 5 Mile
August 9, 2015 - 5 Miles
Torrington, CT

OVERALL WINNERS

Chris Chisholm, Farmington, CT - 28:16
Rosa Moriello, Boston, MA - 29:23



Timing & Results by:
StartingLine


LOCATION
Coe
Park

Overall Finish List


                                                                      Page 1
                           Torrington Road Race
                      Torrington, Ct August 9, 2015
                    Timing by: StartLine Race Services
                       www.startlineraceservices.com


Place Div/Tot  No.   Name                  Div   Age Sex City            St Time    Pace    
===== ======== ===== ===================== ===== === === =============== == ======= =====
    1   1/31     178 Chris Chisolm         M5059  53 M   Farmington      CT   28:16  5:40
    2   1/18     177 Matthew Chisholm      M1929  19 M   Farmington      CT   28:16  5:40
    3   2/18     182 Anthony Douiany       M1929  25 M   New Hartford    CT   28:51  5:47
    4   1/14      52 Rosa Moriello         F1929  23 F   Boston          MA   29:23  5:53
    5   3/18     162 Adonys Langual        M1929  20 M   Torrington      CT   29:42  5:57
    6   1/4      156 Brandon Leclair       M1518  18 M   Goshen          CT   29:43  5:57
    7   1/21      67 Mark Knibbs           M3039  35 M   Newington       CT   30:02  6:01
    8   2/14     171 Annmarie Tuxbury      F1929  21 F   New Hartford    CT   30:22  6:05
    9   1/24     208 Bruce Christensen     M4049  47 M   Bolton          CT   31:52  6:23
   10   2/4      202 Alexander Church      M1518  18 M   Torrington      CT   32:14  6:27
   11   2/21      97 Casey Smith           M3039  34 M   Torrington      CT   32:24  6:29
   12   2/31     144 John Minervino        M5059  51 M   Higganum        CT   32:25  6:29
   13   3/31     233 Jim Creighton         M5059  50 M   West Simsbury   CT   32:31  6:31
   14   4/31     215 Manoel Lear           M5059  58 M   Danbury         CT   32:42  6:33
   15   2/24     229 Jason Pollutro        M4049  40 M   Winthrup        MA   32:48  6:34
   16   3/14     164 Anna Shields          F1929  24 F   Torrington      CT   33:23  6:41
   17   3/4      175 Shadow Pereira        M1518  16 M   Torrington      CT   33:49  6:46
   18   3/21      42 Eric Gamari           M3039  37 M   Torrington      CT   34:15  6:51
   19   5/31     180 John McKenna          M5059  51 M   Bantam          CT   34:21  6:53
   20   3/24     222 Brian Mattiella       M4049  49 M   Torrington      CT   34:33  6:55
   21   4/24     230 Kelly Barto           M4049  40 M   Torrington      CT   34:39  6:56
   22   1/14     187 John Percivalle       M6069  62 M   Shelton         CT   34:42  6:57
   23   6/31      10 Robert Deming         M5059  59 M   New Hartford    CT   35:18  7:04
   24   5/24      63 Jason Ransom          M4049  41 M   West Hartland   CT   35:23  7:05
   25   4/18     235 Alan Colombie         M1929  19 M   New Hartford    CT   35:55  7:11
   26   4/21      61 Douglas Rhynhart      M3039  31 M   Torrington      CT   35:58  7:12
   27   6/24     188 Chris Collins         M4049  41 M   Torrington      CT   36:18  7:16
   28   5/18      26 Matthew Scoville      M1929  20 M   Torrington      CT   36:39  7:20
   29   6/18     204 Ian Parker            M1929  29 M   Goshen          CT   37:19  7:28
   30   1/20     226 Sherri Odell          F3039  30 F   Litchfield      CT   37:43  7:33
   31   1/6       12 Bill Borla            M7079  75 M   Torrington      CT   37:47  7:34
   32   7/18      39 Alec Donna            M1929  21 M   Torrington      CT   37:50  7:34
   33   8/18      84 Coltin Jespersen      M1929  24 M   Torrington      CT   37:57  7:36
   34   7/24     117 Douglas Madeux        M4049  46 M   Torrington      CT   37:57  7:36
   35   5/21     104 Brian Rebehn          M3039  37 M   Plymouth        CT   38:02  7:37
   36   8/24      73 David Callegari       M4049  48 M   Torrington      CT   38:05  7:37
   37   6/21      35 Neil Beup             M3039  39 M   Burlington      CT   38:06  7:38
   38   7/31      89 David Cristaldi       M5059  57 M   Torrington      CT   38:21  7:41
   39   8/31     118 Kevin MacDonald       M5059  58 M   Norwich         CT   38:42  7:45
   40   7/21     216 Brian Fenn            M3039  36 M   Southbury       CT   38:50  7:46
   41   8/21      47 Matt Tynan            M3039  34 M   Torrington      CT   38:52  7:47
   42   9/31      57 William Welch         M5059  56 M   New Hartford    CT   38:54  7:47
   43   2/20      92 Cynthia Abbamondi     F3039  31 F   Torrington      CT   39:06  7:50
   44   9/21      13 Jeremy Pollutro       M3039  38 M   Bristol         CT   39:13  7:51
   45   1/10      76 Pink Wright           M0114  10 M   Goshen          CT   39:16  7:52
   46  10/31     135 Bill Blouin           M5059  52 M   Torrington      CT   39:34  7:55
   47   9/24     191 Marty Kozlak          M4049  47 M   Torrington      CT   39:39  7:56
   48  10/24     155 Nathan Briggs         M4049  43 M   Kingston        NY   39:41  7:57
   49  10/21     210 Mike Sok              M3039  32 M   Torrington      CT   39:53  7:59
   50  11/31       6 Thomas Soja           M5059  52 M   Torrington      CT   39:59  8:00

                                                                      Page 2
                           Torrington Road Race
                      Torrington, Ct August 9, 2015
                    Timing by: StartLine Race Services
                       www.startlineraceservices.com


Place Div/Tot  No.   Name                  Div   Age Sex City            St Time    Pace    
===== ======== ===== ===================== ===== === === =============== == ======= =====
   51   4/14     225 Rebecca Wright        F1929  24 F   Torrington      CT   40:02  8:01
   52   2/14       7 Peter Hawley          M6069  65 M   New Hartford    CT   40:03  8:01
   53   5/14      27 Hannah Olson          F1929  23 F   Torrington      CT   40:07  8:02
   54  12/31      24 Steven Gibbs          M5059  57 M   Farmington      CT   40:14  8:03
   55  11/21     174 Ralph Penland         M3039  35 M   Torrington      CT   40:29  8:06
   56   2/6       28 Lee Bradley           M7079  73 M   Newington       CT   40:41  8:09
   57   1/18      23 Barbara Loya          F5059  57 F   Litchfield      CT   40:46  8:10
   58   3/20      48 Julia Smith           F3039  34 F   Torrington      CT   41:01  8:13
   59   3/14      49 Thom Shea             M6069  67 M   Woodbury        CT   41:16  8:16
   60  11/24     157 Jason Musante         M4049  41 M   Waterbury       CT   41:30  8:18
   61   9/18     234 Daniel Stevens        M1929  24 M   Torrington      CT   41:38  8:20
   62   1/21     183 Karen Prado           F4049  48 F   Wethersfield    CT   41:40  8:20
   63  13/31       3 Tom Scoville          M5059  54 M   Torrington      CT   41:40  8:20
   64   2/18       8 Jackie Scoville       F5059  53 F   Torrington      CT   41:55  8:23
   65   2/21     114 Marianne McCarthy     F4049  48 F   New Hartford    CT   42:02  8:25
   66  10/18     105 Mitchell Phalen       M1929  27 M   Torrington      CT   42:16  8:28
   67  14/31     138 Vlastimil Valasek     M5059  51 M   Breclavbreclav,      42:40  8:32
   68  11/18     146 Joseph Daley          M1929  26 M   Sheffield       MA   42:42  8:33
   69  12/24     139 Brad Magyar           M4049  47 M   Enfield         CT   42:57  8:36
   70  12/21     214 Jeremy Leifert        M3039  39 M   Torrington      CT   43:04  8:37
   71   4/20     205 Lora Gogolya          F3039  35 F   Waterbury       CT   43:11  8:39
   72  15/31     115 Ralph Martin          M5059  57 M   Plainville      CT   43:22  8:41
   73   5/20     160 Katey Baruth          F3039  38 F   Naugatuck       CT   43:22  8:41
   74  13/21     147 Shawn Curtis          M3039  38 M   Farmington      CT   43:23  8:41
   75   3/21      79 Jessica Stewart       F4049  42 F   Harwinton       CT   43:27  8:42
   76   2/10     186 Jarrett Martin        M0114  14 M   New Hartford    CT   43:30  8:42
   77   4/14      51 Gregory Nypert        M6069  69 M   Torrington      CT   43:36  8:44
   78  13/24      80 Rex Newton            M4049  48 M   Kent            CT   43:43  8:45
   79  12/18     200 Brian Cudarr          M1929  25 M   Torrington      CT   43:50  8:46
   80   3/18     181 Suzanne Rehermann     F5059  56 F   Torrington      CT   43:53  8:47
   81   6/20     212 Erin Lauer            F3039  39 F   West Hartford   CT   43:56  8:48
   82   5/14       1 Leo Kulinski, Jr      M6069  65 M   Litchfield      CT   44:01  8:49
   83   4/18     219 Rosemary Lane         F5059  59 F   Goshen          CT   44:10  8:50
   84   6/14      31 Paul Kovaleski        M6069  61 M   Burlington      CT   44:21  8:53
   85   5/18     199 Anna Starodat         F5059  53 F   New Britain     CT   44:26  8:54
   86  14/24     172 Daniel Power          M4049  44 M   Torrington      CT   44:33  8:55
   87   6/18     103 Sharon Reiner         F5059  58 F   Marlborough     CT   44:34  8:55
   88   7/20      41 Andrea Jones          F3039  39 F   Burlington      CT   44:35  8:55
   89   3/6       16 Fred Hudak            M7079  70 M   Torrington      CT   44:38  8:56
   90  15/24      82 Armand Maniccia, Jr.  M4049  45 M   Torrington      CT   44:38  8:56
   91   7/18     184 Marilyn Quinlan       F5059  54 F   Canton          CT   45:07  9:02
   92   8/20      98 Sarah Santoro         F3039  37 F   Harwinton       CT   45:13  9:03
   93   4/21     211 Lori Szumigala        F4049  41 F   Bethlehem       CT   45:27  9:06
   94   3/10      75 Robin Wright          M0114  12 M   Goshen          CT   45:30  9:06
   95   6/14      59 Stephanie Scoville    F1929  23 F   Torrington      CT   45:33  9:07
   96   8/18      18 Sharon Cataldo        F5059  57 F   Torrington      CT   45:47  9:10
   97   9/20     134 Lisa Book             F3039  35 F   West Hartford   CT   45:47  9:10
   98  10/20     209 Laura Sok             F3039  30 F   Torrington      CT   45:52  9:11
   99  16/24     221 Bryan Sundie          M4049  41 M   Winsted         CT   45:53  9:11
  100   1/2       88 Kara Deming           F1518  18 F   New Hartford    CT   46:03  9:13

                                                                      Page 3
                           Torrington Road Race
                      Torrington, Ct August 9, 2015
                    Timing by: StartLine Race Services
                       www.startlineraceservices.com


Place Div/Tot  No.   Name                  Div   Age Sex City            St Time    Pace    
===== ======== ===== ===================== ===== === === =============== == ======= =====
  101   4/10     154 Sean Arigoni          M0114  12 M   Torrington      CT   46:08  9:14
  102   7/14     170 Victoria Murno        F1929  23 F   Torrington      CT   46:20  9:16
  103   9/18      78 Jennifer Teti         F5059  50 F   Torrington      CT   46:25  9:17
  104   5/21      68 Melanie Joseph        F4049  44 F   Harwinton       CT   46:27  9:18
  105   6/21     123 Sue Homrok-Lemke      F4049  42 F   Torrington      CT   46:31  9:19
  106  17/24      45 Gordy Dayton          M4049  44 M   Torrington      CT   46:49  9:22
  107   7/21     159 Kathy Magyar          F4049  46 F   Farmington      CT   46:57  9:24
  108   8/14     112 Casandra Michaud      F1929  22 F   Torrington      CT   47:00  9:24
  109  18/24     194 William Liebler       M4049  41 M   Southington     CT   47:02  9:25
  110   5/10     195 William Liebler       M0114   9 M   Southington     CT   47:02  9:25
  111   8/21      53 Laurie Funk           F4049  46 F   Bristol         CT   47:09  9:26
  112   9/21      71 Lisa Crowley          F4049  45 F   Bristol         CT   47:09  9:26
  113  10/18     228 Frances Julian        F5059  56 F   Torrington      CT   47:15  9:27
  114  16/31     227 Edward Deruitsch      M5059  53 M   Torrington      CT   47:16  9:27
  115   9/14     150 Alissa Brouillet      F1929  24 F   Otisville       MI   47:20  9:28
  116   6/10     153 Yandel Arigoni        M0114   9 M   Torrington      CT   47:24  9:29
  117  14/21     149 Joshua Bredickas      M3039  31 M   Torrington      CT   47:24  9:29
  118  11/18      37 Eva Milanese          F5059  52 F   Torrington      CT   47:26  9:30
  119  13/18     113 Mike McKeon           M1929  23 M   Hartford        CT   47:27  9:30
  120  14/18     142 Michael Valentine     M1929  25 M   Newington       CT   48:17  9:40
  121  11/20     151 Stacey Humphrey       F3039  37 F   Torrington      CT   48:19  9:40
  122  15/18     168 Nathan Frappier       M1929  23 M   Feeding Hills   MA   48:21  9:41
  123  16/18      56 Billy Casey           M1929  27 M   Torrington      CT   48:24  9:41
  124  12/20     127 Danielle Fines        F3039  31 F   Torrington      CT   48:25  9:41
  125  13/20     192 Rebecca Ford          F3039  35 F   Torrington      CT   48:32  9:43
  126   7/14      17 Martin Connor         M6069  62 M   Goshen          CT   48:50  9:46
  127  17/31     224 Robert Wave           M5059  51 M   Waterbury       CT   48:51  9:47
  128  18/31     145 Peter Linn            M5059  51 M   Watertown       CT   48:54  9:47
  129  15/21     193 Paul Ryar             M3039  36 M   Torrington      CT   49:04  9:49
  130  14/20      40 Maria Alvear          F3039  33 F   Torrington      CT   49:10  9:50
  131   8/14      19 Pat Reilly            M6069  67 M   Goshen          CT   49:14  9:51
  132  12/18     163 Lisa Pretak           F5059  52 F   New Hartford    CT   49:15  9:51
  133  10/21      62 Mary Ransom           F4049  46 F   West Hartland   CT   49:29  9:54
  134  17/18     133 Corey Carpenter       M1929  28 M   Torrington      CT   49:43  9:57
  135  19/31     207 Bill Guilmart         M5059  50 M   Litchfield      CT   49:52  9:59
  136  20/31      15 Michael Louchen       M5059  57 M   Torrington      CT   50:01 10:01
  137  16/21      30 Ron Raymond           M3039  30 M   Torrington      CT   50:06 10:02
  138  11/21      25 Claudia Adams         F4049  42 F   New Hartford    CT   50:27 10:06
  139  12/21     198 Robin Dobos           F4049  43 F   Bantam          CT   50:37 10:08
  140   9/14      43 Steve Feinstein       M6069  66 M   Hampden         MA   50:43 10:09
  141  19/24      50 Vincent Scherbner     M4049  44 M   Harwinton       CT   50:43 10:09
  142  20/24      90 Felix Bustillo        M4049  49 M   Torrington      CT   50:48 10:10
  143  13/21     148 Deidre Corcoran       F4049  48 F   Colebrook       CT   50:50 10:10
  144  21/24      96 Mike Triscari         M4049  46 M   Washington Depo CT   50:51 10:11
  145   7/10     152 Noah Arigoni          M0114  12 M   Torrington      CT   50:53 10:11
  146  10/14      65 Hollie Osanitsch      F1929  28 F   Torrington      CT   50:56 10:12
  147  14/21      21 Cadia Gainsanti       F4049  49 F   Torrington      CT   51:06 10:14
  148   4/4      165 John Consolini        M1518  18 M   Burlington      CT   51:09 10:14
  149  11/14     129 Erin Duffy            F1929  28 F   Torrington      CT   51:13 10:15
  150   2/2       70 Ariel Delgado         F1518  18 F   Torrington      CT   51:44 10:21

                                                                      Page 4
                           Torrington Road Race
                      Torrington, Ct August 9, 2015
                    Timing by: StartLine Race Services
                       www.startlineraceservices.com


Place Div/Tot  No.   Name                  Div   Age Sex City            St Time    Pace    
===== ======== ===== ===================== ===== === === =============== == ======= =====
  151  13/18      38 Maureen Laukaitis     F5059  51 F   Torrington      CT   52:18 10:28
  152  22/24     126 David Fritch          M4049  40 M   Torrington      CT   52:23 10:29
  153  21/31      64 Alan Ransom           M5059  59 M   Winsted         CT   52:24 10:29
  154  15/20     185 Celeste Fong          F3039  39 F   Middletown      CT   53:24 10:41
  155  22/31     173 Richard Baresi        M5059  55 M   Torrington      CT   53:27 10:42
  156   8/10     189 Jasen Meto            M0114  12 M   Goshen          CT   54:09 10:50
  157  23/31     190 Edwin Meto            M5059  55 M   Goshen          CT   54:11 10:51
  158  15/21      95 Joanne Volovski       F4049  45 F   Harwinton       CT   54:21 10:53
  159  24/31     167 Rafaele Moriello      M5059  56 M   Naugatuck       CT   55:13 11:03
  160  25/31      29 Glenn Vaill           M5059  51 M   Torrington      CT   56:10 11:14
  161  26/31      81 Thomas Moynihan       M5059  51 M   Torrington      CT   56:30 11:18
  162  23/24      86 Doug Harrel           M4049  47 M   Torrington      CT   56:35 11:19
  163   9/10     161 Wesley Shuhi          M0114  11 M   Torrington      CT   56:35 11:19
  164  27/31     213 Richard Schnitzler    M5059  50 M   Collinsville    CT   56:35 11:19
  165  17/21     102 Timothy Riccucci      M3039  31 M   Torrington      CT   56:40 11:20
  166  12/14      58 Xylina Soto           F1929  28 F   New Britain     CT   56:50 11:22
  167  16/21     176 Mariene Carrier       F4049  49 F   Torrington      CT   57:01 11:25
  168  13/14     124 Maria Hinz            F1929  22 F   New Milford     CT   57:12 11:27
  169  17/21     107 Chrissy Pakutka       F4049  43 F   Farmington      CT   57:40 11:32
  170  14/18     166 Lisa Killiany         F5059  53 F   Torrington      CT   58:01 11:37
  171   4/6      158 Coleman Ross          M7079  72 M   Chapel Hill     NC   58:01 11:37
  172  10/14     203 Russell Buchner       M6069  65 M   Winsted         CT   58:19 11:40
  173  18/21      54 Christine Fontana     F4049  48 F   Torrington      CT   58:22 11:41
  174  28/31     232 Bill Andrulis         M5059  53 M   Litchfield      CT   58:54 11:47
  175  18/18     128 Bob Fecteau           M1929  24 M   Torrington      CT   58:59 11:48
  176  18/21     231 Diego Alvear          M3039  30 M   Torrington      CT   59:10 11:50
  177   1/1      196 Jacqueline Liebler    F0114   7 F   Southington     CT   59:48 11:58
  178  19/21     197 Felicia Liebler       F4049  40 F   Southington     CT   59:48 11:58
  179  11/14       2 Paul Bentley          M6069  67 M   Torrington      CT 1:00:19 12:04
  180  29/31      34 Charles Beyer         M5059  59 M   Torrington      CT 1:00:27 12:06
  181  19/21     218 Craig Winsor          M3039  34 M   Torrington      CT 1:00:54 12:11
  182  16/20     217 Lisa Stepler          F3039  32 F   Torrington      CT 1:00:55 12:11
  183  15/18     143 Karen Spencer         F5059  51 F   Thomaston       CT 1:01:36 12:20
  184  16/18      69 Sue Fecteau           F5059  52 F   Torrington      CT 1:01:36 12:20
  185  24/24     141 Gene Daily            M4049  42 M   Harwinton       CT 1:01:37 12:20
  186  20/21      94 Jason Yankus          M3039  39 M   Waterbury       CT 1:01:38 12:20
  187  20/21     100 Michele Robinson      F4049  40 F   Torrington      CT 1:03:11 12:39
  188  17/20     223 Shelly Sundie         F3039  36 F   Winsted         CT 1:03:25 12:41
  189  12/14       5 Jeffrey Drucker       M6069  64 M   Torrington      CT 1:04:14 12:51
  190  21/21     179 Luis Maysonet         M3039  39 M   Manchester      CT 1:04:21 12:53
  191  18/20     140 Kelly Davis           F3039  31 F   Bloomfield      CT 1:04:32 12:55
  192  10/10     131 Nathan Corey          M0114   8 M   Goshen          CT 1:06:09 13:14
  193  17/18     220 Judy Jarrett          F5059  59 F   Torrington      CT 1:06:10 13:14
  194  19/20     132 Melissa Corey         F3039  36 F   Goshen          CT 1:06:14 13:15
  195  30/31     206 Steve Haynes          M5059  58 M   Torrington      CT 1:06:16 13:16
  196   5/6        9 Dave Bacca            M7079  76 M   Torrington      CT 1:08:41 13:44
  197  14/14      99 Ilma Sabanic          F1929  26 F   Torrington      CT 1:09:12 13:51
  198  21/21     108 Lisa O'Brien          F4049  47 F   South Windsor   CT 1:09:44 13:57
  199  13/14      36 Madani Sallen         M6069  66 M   Waterbury       CT 1:11:13 14:15
  200  18/18      60 Holly Riiska          F5059  55 F   Torrington      CT 1:11:33 14:19

                                                                      Page 5
                           Torrington Road Race
                      Torrington, Ct August 9, 2015
                    Timing by: StartLine Race Services
                       www.startlineraceservices.com


Place Div/Tot  No.   Name                  Div   Age Sex City            St Time    Pace    
===== ======== ===== ===================== ===== === === =============== == ======= =====
  201  31/31     101 Donovan Riley         M5059  57 M   Torrington      CT 1:12:22 14:29
  202   1/1      201 Cheryl Bartley        F6069  60 F   Winsted         CT 1:16:38 15:20
  203  20/20     116 Faith Maffucci        F3039  37 F   Torrington      CT 1:16:46 15:22
  204   6/6        4 George Pollick        M7079  73 M   Torrington      CT 1:18:12 15:39
  205  14/14     137 Kaz Rybak             M6069  61 M   East Haven      CT 1:19:24 15:53
  206   1/1       11 Edward Regner         M8099  87 M   Torrington      CT 1:25:31 17:07


 

 


BACK TO RESULTS INDEX