HI-TEK Racing
"Connecticut's Running Resource"
www.hitekracing.com

Torrington Donors 5 Mile
August 9, 2009 - 5 Mile
Torrington, CT

OVERALL WINNERS

Stephen Jayaraj,Atlanta, GA - 27:10
Emma Perron, West Hartford, CT - 30:42

tor0809.jpg (53581 bytes) tor0809a.jpg (43509 bytes)

Timing & Results by:
hitektime.jpg


LOCATION
Coe

Park
WEATHER
75 Degrees
Cloudy & Humid

Overall Finish List

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
1 Stephen Jayaraj Atlanta GA 151 35 ***** M 30-39 27:10 5:26/M
2 Daniel Lane Goshen CT 51 19 1 M 19-29 28:14 5:39/M
3 Joe Poulsen Oxford CT 91 20 2 M 19-29 28:34 5:43/M
4 Jeffrey Townsend Hamden CT 251 37 1 M 30-39 28:55 5:47/M
5 Gregory Mc Kirryher Thomaston CT 219 31 2 M 30-39 28:58 5:48/M
6 Daniel O'Heron Torrington CT 159 17 1 M 15-18 29:32 5:54/M
7 Michael Walsh Torrington CT 64 20 3 M 19-29 29:39 5:56/M
8 Scott Griswold Bethlehem CT 69 29 4 M 19-29 29:45 5:57/M
9 Manoel Leal Danbury CT 184 52 1 M 50-59 30:41 6:08/M
10 Emma Perron West Hartford CT 158 19 ***** F 19-29 30:42 6:08/M
11 James Drummond Wallingford CT 100 46 1 M 40-49 30:49 6:10/M
12 John Richers New Milford CT 75 54 2 M 50-59 31:14 6:15/M
13 Mario Longo Cheshire CT 149 37 3 M 30-39 31:21 6:16/M
14 Dan Campbell Oakdale CT 115 30 4 M 30-39 31:28 6:18/M
15 Craig Zgraggen Seymour CT 107 19 5 M 19-29 31:32 6:18/M
16 Nicholas Kovaleski Burlington CT 73 19 6 M 19-29 31:36 6:19/M
17 Kevin Borla Winsted CT 236 32 5 M 30-39 31:40 6:20/M
18 Tim Craft Prospect CT 94 52 3 M 50-59 31:44 6:21/M
19 John McKenna Litchfield CT 161 45 2 M 40-49 31:53 6:23/M
20 Roger Mahieu Torrington CT 192 45 3 M 40-49 31:57 6:23/M
21 Doug Pickard Harwinton CT 217 24 7 M 19-29 31:59 6:24/M
22 Jason Pollutro Winthrop MA 142 34 6 M 30-39 32:04 6:25/M
23 Eigar Borja Torrington CT 155 27 8 M 19-29 32:25 6:29/M
24 Peter Harris Niantic CT 208 44 4 M 40-49 32:30 6:30/M
25 Robert Deming New Hartford CT 223 53 4 M 50-59 32:31 6:30/M
26 Tyler Fredsall Torrington CT 165 18 2 M 15-18 32:35 6:31/M
27 John Dicarlo Wolcott CT 46 57 5 M 50-59 32:56 6:35/M
28 Gerald Lamere Torrington CT 24 49 5 M 40-49 33:07 6:37/M
29 Henryk Gudelski Poland 214 41 6 M 40-49 33:12 6:38/M
30 Geoffrey Krukar Torrington CT 224 33 7 M 30-39 33:17 6:39/M
31 Tom Filippini Torrington CT 188 48 7 M 40-49 33:22 6:40/M
32 Christopher Flowers Torrington CT 65 18 3 M 15-18 33:49 6:46/M
33 Colleen McKirryher Thomaston CT 220 30 1 F 30-39 33:51 6:46/M
34 James Zordan Torrington CT 174 21 9 M 19-29 33:51 6:46/M
35 Brendan Heller Naugatuck CT 167 19 10 M 19-29 34:01 6:48/M
36 Dave Chameides Oxford CT 78 51 6 M 50-59 34:02 6:48/M
37 Thomas Wassik Torrington CT 32 43 8 M 40-49 34:05 6:49/M
38 Walter Espinoza Torrington CT 215 19 11 M 19-29 34:05 6:49/M
39 Bobby Belancik Torrington CT 105 25 12 M 19-29 34:06 6:49/M
40 Jonathan Powell Canton CT 177 16 4 M 15-18 34:08 6:50/M
41 John Lorenzini Manchester CT 160 44 9 M 40-49 34:09 6:50/M
42 Paul Atkinson Norfolk CT 39 57 7 M 50-59 34:27 6:53/M
43 John Wagenblatt Torrington CT 203 46 10 M 40-49 34:39 6:56/M
44 Patrick Canzius Waterbury CT 147 50 8 M 50-59 34:50 6:58/M
45 Christopher Labonte Naugatuck CT 146 22 13 M 19-29 35:03 7:01/M
46 Colleen Kellogg New Hartford CT 201 25 1 F 19-29 35:09 7:02/M
47 Eric Thomen Port Richey FL 56 27 14 M 19-29 35:15 7:03/M
48 Ralph Morelli Wethersfield CT 225 62 1 M 60-69 35:40 7:08/M
49 Steve Borla East Hartford CT 237 34 8 M 30-39 35:59 7:12/M
50 Harold Martino Cheshire CT 128 42 11 M 40-49 36:08 7:14/M
51 Raymond Smithberger Avon CT 95 34 9 M 30-39 36:10 7:14/M
52 Jeffery Dingwell Bethlehem CT 202 54 9 M 50-59 36:19 7:16/M
53 Tony Dasilva Bristol CT 67 46 12 M 40-49 36:21 7:16/M
54 Tom Scoville Torrington CT 3 48 13 M 40-49 36:24 7:17/M
55 Robert Manchester Torrington CT 148 43 14 M 40-49 36:38 7:20/M
56 Skip Renzullo Torrington CT 179 54 10 M 50-59 36:39 7:20/M
57 Margie Kenney Torrington CT 135 51 1 F 50-59 36:44 7:21/M
58 Ian Parker Litchfield CT 48 23 15 M 19-29 36:44 7:21/M
59 Cary Carmignani Torrington CT 77 53 11 M 50-59 36:46 7:21/M
60 Christopher Gueniat Torrington CT 169 0 1 M 0- 0 36:52 7:22/M
61 Paul Wai Hartford CT 99 36 10 M 30-39 36:55 7:23/M
62 Steele Skibisky Burlington CT 249 35 11 M 30-39 36:56 7:23/M
63 Ryan Lamanna Guilford CT 139 27 16 M 19-29 36:58 7:24/M
64 Jeremy Pollutro Torrington CT 16 32 12 M 30-39 37:02 7:24/M
65 Sarah Webb Glendora CA 218 35 2 F 30-39 37:09 7:26/M
66 Thomas Soja Torrington CT 8 46 15 M 40-49 37:17 7:27/M
67 Brian Waldron Naugatuck CT 9 44 16 M 40-49 37:30 7:30/M
68 Gregory Kenney Torrington CT 124 20 17 M 19-29 37:44 7:33/M
69 Stephanie Scoville Torrington CT 68 17 1 F 15-18 37:55 7:35/M
70 Ken Bacon Torrington CT 183 42 17 M 40-49 37:55 7:35/M
71 John Mc Grane Farmington CT 239 53 12 M 50-59 38:07 7:37/M
72 Geovanny Nieto Torrington CT 250 29 18 M 19-29 38:40 7:44/M
73 Fred Hudak Torrington CT 25 64 2 M 60-69 38:40 7:44/M
74 Marty Kozlak Torrington CT 178 41 18 M 40-49 38:44 7:45/M
75 Gregg Grahn Torrington CT 212 39 13 M 30-39 38:47 7:45/M
76 Murphy Jennings Torrington CT 252 16 5 M 15-18 38:53 7:47/M
77 Ed Gorecki Farmington CT 173 55 13 M 50-59 38:55 7:47/M
78 Amy Emmons Winsted CT 186 18 2 F 15-18 38:58 7:48/M
79 Jackie Scoville Torrington CT 12 47 1 F 40-49 39:01 7:48/M
80 Matthew Tynan Torrington CT 122 28 19 M 19-29 39:10 7:50/M
81 John Lane Goshen CT 52 17 6 M 15-18 39:13 7:51/M
82 Peter Michelsen Danbury CT 116 45 19 M 40-49 39:16 7:51/M
83 Edward Derwitsch Torrington CT 13 47 20 M 40-49 39:16 7:51/M
84 Rebecca Wright Torrington CT 38 18 3 F 15-18 39:17 7:51/M
85 Eric Koenig Wolcott CT 197 29 20 M 19-29 39:23 7:53/M
86 Matthew Delmastro Naugatuck CT 189 19 21 M 19-29 39:30 7:54/M
87 Greg Newman Seymour CT 221 31 14 M 30-39 39:37 7:55/M
88 Gail Zaharek Harwinton CT 92 34 3 F 30-39 39:46 7:57/M
89 Mitchell Phalen Torrington CT 123 21 22 M 19-29 39:48 7:58/M
90 Alec Donna Torrington CT 108 15 7 M 15-18 39:51 7:58/M
91 Lora Gogolya Torrington CT 226 29 2 F 19-29 39:58 8:00/M
92 Walter Rochefort III Avon CT 193 53 14 M 50-59 39:59 8:00/M
93 Tiffany Marchell Torrington CT 49 18 4 F 15-18 40:08 8:02/M
94 Bryan Pekrul Torrington CT 114 30 15 M 30-39 40:09 8:02/M
95 Adam Gerhard Nashua NH 245 33 16 M 30-39 40:09 8:02/M
96 Barbara Loya Torrington CT 230 51 2 F 50-59 40:21 8:04/M
97 Justin Takeman Torrington CT 229 26 23 M 19-29 40:24 8:05/M
98 Erik Kenniston Torrington CT 172 14 1 M 1-14 40:36 8:07/M
99 Matthew Scoville Torrington CT 59 14 2 M 1-14 40:36 8:07/M
100 Anthony Castigliego Watertown CT 84 46 21 M 40-49 40:42 8:08/M
101 Daniel Lees Naugatuck CT 168 19 24 M 19-29 40:44 8:09/M
102 Anthony Delmastro Naugatuck CT 190 23 25 M 19-29 40:50 8:10/M
103 Eric Daisey Naugatuck CT 170 18 8 M 15-18 40:58 8:12/M
104 Wendy Cote Torrington CT 176 35 4 F 30-39 40:59 8:12/M
105 Anna Willis Torrington CT 41 50 3 F 50-59 41:05 8:13/M
106 Leo Kulinski, Jr Litchfield CT 1 59 15 M 50-59 41:08 8:14/M
107 Douglas Fink West Simsbury CT 259 37 17 M 30-39 41:08 8:14/M
108 Chris Zarzycki Torrington CT 206 53 16 M 50-59 41:09 8:14/M
109 Norman Stanchfield Torrington CT 58 49 22 M 40-49 41:12 8:14/M
110 Kristen Pierce Hoboken NJ 256 29 3 F 19-29 41:19 8:16/M
111 Brian Lombardi Torrington CT 81 22 26 M 19-29 41:20 8:16/M
112 Mark Hayden Plantsville CT 53 46 23 M 40-49 41:37 8:19/M
113 Ron Sherlock Harwinton CT 182 58 17 M 50-59 42:00 8:24/M
114 Paul Mitchell Harwinton CT 228 26 27 M 19-29 42:01 8:24/M
115 Jen Mello Litchfield CT 162 39 5 F 30-39 42:17 8:27/M
116 Becky Lease Bristol CT 199 45 2 F 40-49 42:23 8:29/M
117 Ezra Olson Torrington CT 119 12 3 M 1-14 42:27 8:29/M
118 Jon Thiede New Hartford CT 213 55 18 M 50-59 42:30 8:30/M
119 Al Peressinotto Torrington CT 216 63 3 M 60-69 42:45 8:33/M
120 Bill Guilmart Litchfield CT 175 44 24 M 40-49 42:52 8:34/M
121 Michael Louchen Torrington CT 255 51 19 M 50-59 42:53 8:35/M
122 Cadia Gainsanti Torrington CT 44 41 3 F 40-49 42:55 8:35/M
123 Paul Kovaleski Burlington CT 87 55 20 M 50-59 42:58 8:36/M
124 Donald Kerriston West Cornwall CT 171 55 21 M 50-59 43:04 8:37/M
125 Crystal Erazo Warwick RI 110 29 4 F 19-29 43:08 8:38/M
126 Marlene Moranino Torrington CT 138 42 4 F 40-49 43:09 8:38/M
127 Alcides Fiori Danbury CT 180 60 4 M 60-69 43:16 8:39/M
128 Steve Quesnel Litchfield CT 166 69 5 M 60-69 43:18 8:40/M
129 Jenny Capplilo Litchfield CT 156 15 5 F 15-18 43:18 8:40/M
130 Janice Connor Goshen CT 21 59 4 F 50-59 43:23 8:41/M
131 Brian Meyer Torrington CT 55 45 25 M 40-49 43:30 8:42/M
132 Kristen Cellerino West Simsbury CT 181 38 6 F 30-39 43:33 8:43/M
133 Brian Leblanc Winchester CT 80 26 28 M 19-29 43:33 8:43/M
134 Jared Lamanna Torrington CT 145 23 29 M 19-29 43:34 8:43/M
135 Cherie Hughes Harwinton CT 63 38 7 F 30-39 43:36 8:43/M
136 Tyler Molitano Torrington CT 136 11 4 M 1-14 43:43 8:45/M
137 Mark Molitano Torrington CT 30 38 18 M 30-39 43:45 8:45/M
138 Christopher Landucci Torrington CT 222 21 30 M 19-29 43:46 8:45/M
139 Jerry Traub Torrington CT 27 47 26 M 40-49 43:48 8:46/M
140 Laura Lemieux Torrington CT 211 47 5 F 40-49 43:52 8:46/M
141 Dave Bacca Torrington CT 10 70 1 M 70-79 43:59 8:48/M
142 Allen Potter Torrington CT 18 49 27 M 40-49 44:04 8:49/M
143 Nannette Deane Torrington CT 191 60 1 F 60-69 44:05 8:49/M
144 Chelsea Petrovits Harwinton CT 36 20 5 F 19-29 44:09 8:50/M
145 Kristen Domonell Torrington CT 54 20 6 F 19-29 44:09 8:50/M
146 Robert Dimauro Torrington CT 109 49 28 M 40-49 44:10 8:50/M
147 Sue Anderson Avon CT 60 40 6 F 40-49 44:26 8:53/M
148 Christine Lindroth Winsted CT 62 40 7 F 40-49 44:27 8:53/M
149 Adam Janeczek New Hartford CT 111 38 19 M 30-39 44:32 8:54/M
150 Norman Mellk Torrington CT 47 63 6 M 60-69 44:33 8:55/M
151 Daniel Power Torrington CT 98 38 20 M 30-39 44:35 8:55/M
152 Monica Donaso-Craft Prospect CT 120 43 8 F 40-49 44:38 8:56/M
153 Laurie Filippini Torrington CT 187 47 9 F 40-49 44:47 8:57/M
154 Tiffany Bannon Southington CT 242 27 7 F 19-29 44:54 8:59/M
155 Tim Mahoney Pawling NY 253 45 29 M 40-49 44:59 9:00/M
156 Jill Waldron Naugatuck CT 22 43 10 F 40-49 45:02 9:00/M
157 Neal Wescott Torrington CT 210 38 21 M 30-39 45:06 9:01/M
158 Amy Pyrzenski West Cornwall CT 209 36 8 F 30-39 45:06 9:01/M
159 Wendy Penn New Hartford CT 231 41 11 F 40-49 45:13 9:03/M
160 Julie Marchetti New Hartford CT 101 43 12 F 40-49 45:16 9:03/M
161 Stacey Roden Torrington CT 227 37 9 F 30-39 45:26 9:05/M
162 Bob Marum Simsbury CT 33 69 7 M 60-69 45:29 9:06/M
163 Peter Hawley New Hartford CT 6 59 22 M 50-59 45:37 9:07/M
164 Mark Fitzgerald Harwinton CT 163 55 23 M 50-59 45:43 9:09/M
165 Chow Eescobar Torrington CT 185 44 30 M 40-49 45:46 9:09/M
166 Amanda Schutz Torrington CT 113 23 8 F 19-29 45:49 9:10/M
167 Erica Romanelli Thomaston CT 257 0 1 F 0- 0 45:50 9:10/M
168 Meghan Monroy Torrington CT 152 17 6 F 15-18 46:04 9:13/M
169 Jo Ellen Lopez Torrington CT 40 44 13 F 40-49 46:06 9:13/M
170 William Capozzi Kent CT 7 65 8 M 60-69 46:07 9:13/M
171 Dean Dziedzic Torrington CT 14 52 24 M 50-59 46:12 9:14/M
172 William Rogers 153 44 31 M 40-49 46:19 9:16/M
173 Daniel Lachance, Jr. Torrington CT 97 13 5 M 1-14 46:20 9:16/M
174 Daniel Lachance Torrington CT 17 52 25 M 50-59 46:23 9:17/M
175 Laurie Funk Bristol CT 118 40 14 F 40-49 46:24 9:17/M
176 Michael Rood Suffield CT 140 57 26 M 50-59 46:39 9:20/M
177 Erica O'Grady Torrington CT 93 17 7 F 15-18 46:48 9:22/M
178 Kate Foran East Hartford CT 238 29 9 F 19-29 46:48 9:22/M
179 Melanie Wall Torrington CT 112 24 10 F 19-29 46:49 9:22/M
180 Karl Salvati North Haven CT 29 56 27 M 50-59 46:54 9:23/M
181 Kristine Ciccone Torrington CT 150 36 10 F 30-39 47:00 9:24/M
182 Stacey Mc Brearity Litchfield CT 235 39 11 F 30-39 47:01 9:24/M
183 Mike Huffman Torrington CT 205 30 22 M 30-39 47:12 9:26/M
184 Lars Sherman New York NY 127 34 23 M 30-39 47:18 9:28/M
185 Lindsay Sherman New York NY 96 33 12 F 30-39 47:18 9:28/M
186 Amy Seltzer Torrington CT 117 24 11 F 19-29 47:26 9:29/M
187 Heather Darby Torrington CT 248 34 13 F 30-39 47:36 9:31/M
188 Cheryl Considine Torrington CT 144 46 15 F 40-49 47:39 9:32/M
189 Whitney Hruschkell New Hartford CT 194 16 8 F 15-18 47:44 9:33/M
190 Kelly Mangan Torrington CT 86 28 12 F 19-29 47:46 9:33/M
191 John Considine Torrington CT 244 19 31 M 19-29 48:01 9:36/M
192 Lisa Crowley Bristol CT 164 39 14 F 30-39 48:04 9:37/M
193 Mitch Mohagel Harwinton CT 232 50 28 M 50-59 48:08 9:38/M
194 Mark Heuschkel New Hartford CT 195 45 32 M 40-49 48:23 9:41/M
195 Natalie Wall Torrington CT 89 19 13 F 19-29 48:30 9:42/M
196 Marlene Nickerson Torrington CT 125 50 5 F 50-59 48:48 9:46/M
197 Jonathan Olson Torrington CT 31 55 29 M 50-59 49:13 9:51/M
198 Peg Hill Torrington CT 79 55 6 F 50-59 49:16 9:51/M
199 Krystal Rajcok New Milford CT 196 26 14 F 19-29 49:38 9:56/M
200 Jeffrey Drucker Torrington CT 4 58 30 M 50-59 49:53 9:59/M
201 Glenn Vaill Torrington CT 76 45 33 M 40-49 49:58 10:00/M
202 Megan McGray Harwinton CT 121 21 15 F 19-29 49:59 10:00/M
203 Anna Danilewicz Bristol CT 104 27 16 F 19-29 49:59 10:00/M
204 Travis Lipinski Torrington CT 34 27 32 M 19-29 50:01 10:00/M
205 David Podziewski Farmington CT 126 35 24 M 30-39 50:01 10:00/M
206 Tammy Abraham Harwinton CT 241 38 15 F 30-39 50:02 10:00/M
207 June Chiarillo New Hartford CT 74 40 16 F 40-49 50:03 10:01/M
208 Shanna Mastroberti Morris CT 207 22 17 F 19-29 50:03 10:01/M
209 Steven Canfield Torrington CT 61 47 34 M 40-49 50:09 10:02/M
210 Diane Honig Torrington CT 233 40 17 F 40-49 50:10 10:02/M
211 Pam Baldwin Torrington CT 141 46 18 F 40-49 50:11 10:02/M
212 Marlene Carrier Torrington CT 154 42 19 F 40-49 51:19 10:16/M
213 Sarah Rinaldi Torrington CT 234 29 18 F 19-29 51:31 10:18/M
214 Paul Isaac Folcroft PA 258 46 35 M 40-49 51:33 10:19/M
215 Steven Sutherland Danbury CT 130 53 31 M 50-59 51:57 10:23/M
216 Charles Beyer Torrington CT 70 53 32 M 50-59 52:05 10:25/M
217 Douglas Gouey-=guy Litchfield CT 143 37 25 M 30-39 52:33 10:31/M
218 Jennifer Persechino Torrington CT 204 40 20 F 40-49 52:44 10:33/M
219 Rachel Tressy Weatogue CT 129 39 16 F 30-39 53:16 10:39/M
220 Kevin Considine Torrington CT 243 54 33 M 50-59 53:22 10:40/M
221 Robert Stearns Jr Torrington CT 200 52 34 M 50-59 53:30 10:42/M
222 Sean Fogarty Litchfield CT 102 23 33 M 19-29 54:09 10:50/M
223 Annette Delgado Torrington CT 157 31 17 F 30-39 54:19 10:52/M
224 Rachel Podos Torrington CT 198 22 19 F 19-29 54:35 10:55/M
225 Seda Rath Danbury CT 254 38 18 F 30-39 55:24 11:05/M
226 Donovan Riley Torrington CT 134 51 35 M 50-59 56:12 11:14/M
227 Alan Sherman Litchfield CT 50 64 9 M 60-69 56:31 11:18/M
228 Alyssa Rowett Vernon Rockville C 247 14 1 F 1-14 56:35 11:19/M
229 Colt Seevers New Britain CT 246 36 26 M 30-39 56:35 11:19/M
230 Angela Philbrick Torrington CT 103 29 20 F 19-29 56:51 11:22/M
231 Robert Baldwin Torrington CT 90 50 36 M 50-59 59:54 11:59/M
232 Will Noad Winsted CT 240 65 10 M 60-69 59:59 12:00/M
233 Edward Regner Torrington CT 15 81 1 M 80-99 1:02:19 12:28/M
234 Matt Lowe Melville NY 133 37 27 M 30-39 1:02:51 12:34/M
235 Kaz Rybak Wallingford CT 66 55 37 M 50-59 1:02:57 12:35/M
236 Ronald Guralnick Winsted CT 19 60 11 M 60-69 1:07:11 13:26/M
237 Victoria Wall Torrington CT 28 23 21 F 19-29 1:09:19 13:52/M
238 Jack McGrane Torrington CT 5 85 2 M 80-99 1:12:21 14:28/M
239 Jackie Brown Winsted CT 23 55 7 F 50-59 1:17:43 15:33/M
240 Anneliese Monniere Pleasant Valley CT 11 82 1 F 80-99 1:20:54 16:11/M
241 Nina Phalen Torrington CT 72 54 8 F 50-59 1:27:53 17:35/M
242 Robert Taylor Torrington CT 57 64 12 M 60-69 1:27:59 17:36/M
243 Paul Bentley Torrington CT 2 61 13 M 60-69 1:28:01 17:36/M

Age Division Results

HI-TEK Racing - http://www.hitekracing.com/


Men: 1-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-14 15-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99

Overall Female Winner

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Emma Perron West Hartford CT

158

19

10

30:42

6:08/M

 
Top

Overall Male Winner

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Stephen Jayaraj Atlanta GA

151

35

1

27:10

5:26/M

 
Top

Female 14 and Under

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Alyssa Rowett Vernon Rockville CT

247

14

228

56:35

11:19/M

 
Top

Male 14 and Under

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Erik Kenniston Torrington CT

172

14

98

40:36

8:07/M

2

Matthew Scoville Torrington CT

59

14

99

40:36

8:07/M

3

Ezra Olson Torrington CT

119

12

117

42:27

8:29/M

 
Top

Female 15 to 18

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Stephanie Scoville Torrington CT

68

17

69

37:55

7:35/M

2

Amy Emmons Winsted CT

186

18

78

38:58

7:48/M

3

Rebecca Wright Torrington CT

38

18

84

39:17

7:51/M

 
Top

Male 15 to 18

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Daniel O'Heron Torrington CT

159

17

6

29:32

5:54/M

2

Tyler Fredsall Torrington CT

165

18

26

32:35

6:31/M

3

Christopher Flowers Torrington CT

65

18

32

33:49

6:46/M

 
Top

Female 19 to 29

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Colleen Kellogg New Hartford CT

201

25

46

35:09

7:02/M

2

Lora Gogolya Torrington CT

226

29

91

39:58

8:00/M

3

Kristen Pierce Hoboken NJ

256

29

110

41:19

8:16/M

 
Top

Male 19 to 29

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Daniel Lane Goshen CT

51

19

2

28:14

5:39/M

2

Joe Poulsen Oxford CT

91

20

3

28:34

5:43/M

3

Michael Walsh Torrington CT

64

20

7

29:39

5:56/M

 
Top

Female 30 to 39

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Colleen McKirryher Thomaston CT

220

30

33

33:51

6:46/M

2

Sarah Webb Glendora CA

218

35

65

37:09

7:26/M

3

Gail Zaharek Harwinton CT

92

34

88

39:46

7:57/M

 
Top

Male 30 to 39

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Jeffrey Townsend Hamden CT

251

37

4

28:55

5:47/M

2

Gregory Mc Kirryher Thomaston CT

219

31

5

28:58

5:48/M

3

Mario Longo Cheshire CT

149

37

13

31:21

6:16/M

 
Top

Female 40 to 49

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Jackie Scoville Torrington CT

12

47

79

39:01

7:48/M

2

Becky Lease Bristol CT

199

45

116

42:23

8:29/M

3

Cadia Gainsanti Torrington CT

44

41

122

42:55

8:35/M

 
Top

Male 40 to 49

Place

Name City

Bib No

Age

Overall

Time

Pace

1

James Drummond Wallingford CT

100

46

11

30:49

6:10/M

2

John McKenna Litchfield CT

161

45

19

31:53

6:23/M

3

Roger Mahieu Torrington CT

192

45

20

31:57

6:23/M

 
Top

Female 50 to 59

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Margie Kenney Torrington CT

135

51

57

36:44

7:21/M

2

Barbara Loya Torrington CT

230

51

96

40:21

8:04/M

3

Anna Willis Torrington CT

41

50

105

41:05

8:13/M

 
Top

Male 50 to 59

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Manoel Leal Danbury CT

184

52

9

30:41

6:08/M

2

John Richers New Milford CT

75

54

12

31:14

6:15/M

3

Tim Craft Prospect CT

94

52

18

31:44

6:21/M

 
Top

Female 60 to 69

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Nannette Deane Torrington CT

191

60

143

44:05

8:49/M

 
Top

Male 60 to 69

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Ralph Morelli Wethersfield CT

225

62

48

35:40

7:08/M

2

Fred Hudak Torrington CT

25

64

73

38:40

7:44/M

3

Al Peressinotto Torrington CT

216

63

119

42:45

8:33/M

 
Top

Male 70 to 79

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Dave Bacca Torrington CT

10

70

141

43:59

8:48/M

 
Top

Female 80 and over

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Anneliese Monniere Pleasant Valley CT

11

82

240

1:20:54

16:11/M

 
Top

Male 80 and over

Place

Name City

Bib No

Age

Overall

Time

Pace

1

Edward Regner Torrington CT

15

81

233

1:02:19

12:28/M

2

Jack McGrane Torrington CT

5

85

238

1:12:21

14:28/M


HI-TEK Racing
"Connecticut's Running Resource"
www.hitekracing.com