OVERALL WINNERS Alex
Norstrom, Coventry, CT - 27:58 |
LOCATION Coe Park |
Torrington Road Race
Page 1
Torrington Road Race
Torrington, Ct August 13, 2017
Timing by: StartLine Race Services
www.startlineraceservices.com
Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
1 1/1 98 Alex Norstrom OVRLM 21 M Coventry CT 27:58 5:36
2 1/22 13 Chris Chisholm M5059 55 M Farmington CT 28:27 5:42
3 1/14 186 Adonys Langual M1929 22 M Torrington CT 29:56 6:00
4 1/25 192 Chris Yarsawich M4049 40 M Harwinton CT 31:20 6:16
5 1/9 158 Bubby Balkus M1518 18 M Ashford CT 31:34 6:19
6 2/9 157 William Delaney M1518 16 M Mansfield CT 32:20 6:28
7 3/9 156 Christopher Flaucher M1518 17 M Mansfield CT 32:22 6:29
8 2/25 217 Bruce Christensen M4049 49 M Bolton CT 32:36 6:32
9 1/18 39 Marco Sarmiento M3039 39 M Torrington CT 33:09 6:38
10 4/9 66 Matt Nyklicek M1518 17 M Avon CT 33:15 6:39
11 2/14 207 Conner La Breck M1929 19 M New Hartford CT 34:19 6:52
12 3/25 99 Paul Milton M4049 44 M Torrington CT 34:21 6:53
13 2/18 93 Paul Rosenberg M3039 38 M Litchfield CT 34:28 6:54
14 3/18 36 Eric Gamari M3039 39 M Torrington CT 34:35 6:55
15 1/1 199 Sherri Odell OVRLF 32 F Litchfield CT 34:37 6:56
16 4/25 148 Cory Hudak M4049 45 M Winsted CT 35:09 7:02
17 1/24 10 Robert Deming M6069 61 M New Hartford CT 35:18 7:04
18 3/14 111 Dylan Kruppa M1929 24 M Torrington CT 35:24 7:05
19 2/22 17 Brian Mattiello M5059 51 M Torrington CT 35:59 7:12
20 2/24 21 John Percivalle M6069 64 M Shelton CT 36:30 7:18
21 3/22 34 Lawrence Regan M5059 51 M Wallingford CT 36:38 7:20
22 4/14 33 Alec Donna M1929 23 M Torrington CT 36:46 7:22
23 1/5 187 Brynn Bergin F0114 13 F Goshen CT 36:48 7:22
24 5/25 35 Geoffrey Krukar M4049 41 M Torrington CT 36:51 7:23
25 6/25 177 Rick Spiker M4049 42 M Naugatuck CT 37:17 7:28
26 7/25 134 Keith Coburn M4049 49 M Waterford CT 37:43 7:33
27 4/18 218 Daniel Clements M3039 31 M Manchester CT 38:04 7:37
28 8/25 12 Jeremy Pollutro M4049 40 M Bristol CT 38:21 7:41
29 9/25 168 Luis Eugenio Mororho M4049 44 M Torrington CT 39:05 7:49
30 1/18 208 Lindsay Collette F3039 31 F Torrington CT 39:05 7:49
31 10/25 164 Andrew Bernard M4049 47 M Torrington CT 39:08 7:50
32 1/13 118 Katrina Jenkins F1929 24 F Northfield CT 39:09 7:50
33 5/18 105 Kevin Mason M3039 31 M Newington CT 39:12 7:51
34 11/25 175 Henryk Gudelski M4049 49 M Poland EU 39:14 7:51
35 3/24 184 Paul Atkinson M6069 65 M Norfolk CT 39:18 7:52
36 2/13 205 Kaitlyn Demirg F1929 19 F New Hartford CT 39:19 7:52
37 4/24 57 Cary Carmignani M6069 61 M Torrington CT 39:20 7:52
38 12/25 32 Neil Beup M4049 41 M Burlington CT 39:21 7:53
39 2/18 159 Patricia Pepen F3039 39 F Torrington CT 39:37 7:56
40 1/20 129 Elizabeth Dellamora F4049 47 F New York NY 39:37 7:56
41 4/22 216 David Callegar M5059 50 M Torrington CT 39:51 7:59
42 5/14 71 Daniel Lachance, Jr. M1929 21 M Torrington CT 39:52 7:59
43 13/25 180 Chris Collins M4049 43 M Torrington CT 39:54 7:59
44 1/8 11 Bill Borla M7079 77 M Torrington CT 40:08 8:02
45 14/25 193 Stephen Hunt M4049 48 M Avon CT 40:16 8:04
46 2/8 86 Donald Smith M7079 73 M Watertown CT 40:31 8:07
47 5/24 6 Peter Hawley M6069 67 M New Hartford CT 40:45 8:09
48 6/14 115 Cory Joseph M1929 27 M Torrington CT 40:49 8:10
49 6/24 124 George Givens M6069 60 M Goshen CT 40:52 8:11
50 5/22 165 Peter Tep M5059 52 M Bristol CT 40:58 8:12
Page 2
Torrington Road Race
Torrington, Ct August 13, 2017
Timing by: StartLine Race Services
www.startlineraceservices.com
Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
51 5/9 59 Jarrett Martin M1518 16 M New Hartford CT 40:58 8:12
52 7/24 190 Dan Clark M6069 64 M Southwick MA 40:59 8:12
53 6/18 101 Mena Shehata M3039 32 M Rocky Hill CT 41:09 8:14
54 7/14 185 Dong Lam M1929 21 M Torrington CT 41:14 8:15
55 3/13 137 Alicia Bonin F1929 26 F Somers CT 41:19 8:16
56 7/18 197 Matthew Morris M3039 33 M Torrington CT 41:40 8:20
57 1/19 173 Deb Schwager F5059 50 F Simsbury CT 41:44 8:21
58 6/22 96 Scott Norstrom M5059 54 M Coventry CT 41:47 8:22
59 8/18 195 Richard Uliski M3039 33 M Cheshire CT 41:59 8:24
60 2/20 63 Marcia Thomas F4049 44 F Chatham NJ 42:33 8:31
61 7/22 65 Kevin O'Connell M5059 51 M Fairfield CT 42:33 8:31
62 9/18 189 Ralph Penland M3039 37 M Torrington CT 42:35 8:31
63 8/14 48 Billy Casey M1929 29 M Torrington CT 42:53 8:35
64 15/25 91 Charles Rumford M4049 41 M West Haven CT 42:57 8:36
65 1/2 153 Yandel Arigoni M0114 11 M Torrington CT 42:58 8:36
66 10/18 170 Geovanny Nieto M3039 37 M Torrington CT 42:59 8:36
67 6/9 122 Janos Herczeg M1518 15 M Torrington CT 43:00 8:36
68 7/9 152 Jesse Schumacher M1518 15 M Torrington CT 43:03 8:37
69 16/25 22 Marty Kozlak M4049 49 M Torrington CT 43:13 8:39
70 9/14 94 Mitchell Phalen M1929 29 M Torrington CT 43:21 8:41
71 4/13 26 Hannah Olson F1929 25 F Torrington CT 43:22 8:41
72 8/22 121 Steven Hudson M5059 58 M Torrington CT 43:22 8:41
73 2/19 83 Dayne Stewkesbury F5059 53 F Windsor Locks CT 43:26 8:42
74 17/25 45 Brad Magyar M4049 49 M Enfield CT 43:37 8:44
75 3/19 114 Debby Kiefer F5059 52 F Naugatuck CT 43:41 8:45
76 8/24 147 Dean Bolt M6069 63 M West Hartford CT 43:46 8:46
77 9/22 23 Steven Gibbs M5059 59 M Farmington CT 43:54 8:47
78 4/19 97 Lisa Norstrom F5059 53 F Coventry CT 44:04 8:49
79 18/25 149 Kurt Moffett M4049 47 M Torrington CT 44:06 8:50
80 10/22 5 Thomas Soja M5059 54 M Torrington CT 44:08 8:50
81 9/24 29 Paul Kovaleski M6069 63 M Burlington CT 44:09 8:50
82 3/18 103 Kelly McPherson F3039 39 F Avon CT 44:21 8:52
83 11/18 191 Frank Paparazzo M3039 36 M Woodbury CT 44:23 8:53
84 3/20 135 Aleasha Coburn F4049 48 F Waterford CT 44:23 8:53
85 5/13 155 Lisa Gardner F1929 20 F Vernon CT 44:24 8:53
86 10/14 194 Shayne Tullock M1929 26 M Torrington CT 44:33 8:55
87 4/20 53 Jessica Stewart F4049 44 F Harwinton CT 44:34 8:55
88 10/24 183 Jose Solis M6069 60 M Patezon NJ 44:46 8:58
89 12/18 109 Joe Lawson M3039 33 M Bantam CT 44:49 8:58
90 5/19 75 Rebecca Wilbur F5059 57 F Shelton CT 45:13 9:03
91 11/24 76 Brian Walker M6069 64 M Monroe CT 45:15 9:03
92 11/22 145 Christopher Ahlberg M5059 55 M Fairfield CT 45:26 9:06
93 12/22 100 Tom Millerd M5059 57 M Windham CT 45:30 9:06
94 11/14 67 Ben Nyklicek M1929 20 M Avon CT 45:31 9:07
95 6/13 56 Kara Deming F1929 20 F New Hartford CT 45:31 9:07
96 8/9 151 Mario Manon-Porcella M1518 17 M Torrington CT 46:05 9:13
97 6/19 7 Jackie Scoville F5059 55 F Torrington CT 46:09 9:14
98 1/1 201 Rosemary Lane F6069 61 F Goshen CT 46:11 9:15
99 7/13 212 Victoria Murno F1929 25 F Torrington CT 46:19 9:16
100 12/24 127 Ken Fielder M6069 62 M Litchfield CT 46:19 9:16
Page 3
Torrington Road Race
Torrington, Ct August 13, 2017
Timing by: StartLine Race Services
www.startlineraceservices.com
Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
101 12/14 49 Brian Cadarr M1929 28 M Torrington CT 46:32 9:19
102 19/25 80 Chris Throwe M4049 45 M Burlington CT 46:59 9:24
103 20/25 38 Gordy Dayton M4049 46 M Torrington CT 47:05 9:25
104 13/22 196 Robert Phillips M5059 58 M Bantam CT 47:11 9:27
105 13/18 84 Michael Stark M3039 33 M Torrington CT 47:13 9:27
106 21/25 166 Guy Finn M4049 41 M Torrington CT 47:22 9:29
107 14/18 78 Eric Tuttle M3039 33 M Seymour CT 47:30 9:30
108 7/19 64 Dawn Gallo Scarpelli F5059 52 F Winsted CT 47:39 9:32
109 8/19 112 Anne Kruppa F5059 51 F Torrington CT 47:48 9:34
110 5/20 214 Maria Depaola F4049 42 F North Haven CT 47:58 9:36
111 22/25 58 Darren Ranft M4049 43 M Torrington CT 48:10 9:38
112 13/14 200 John Lane M1929 25 M Goshen CT 48:16 9:40
113 14/22 2 Tom Scoville M5059 56 M Torrington CT 48:21 9:41
114 15/18 163 Christopher Belair M3039 37 M Torrington CT 48:39 9:44
115 9/19 213 Sharon Cataldo F5059 59 F Torrington CT 48:43 9:45
116 15/22 182 Carmel Latina M5059 56 M Fair Lawn NJ 48:55 9:47
117 3/8 60 John Cox M7079 72 M Litchfield CT 49:05 9:49
118 6/20 120 Sara Hughes F4049 40 F Coventry CT 49:11 9:51
119 1/1 132 Mazda Delgado F1518 15 F Torrington CT 49:14 9:51
120 2/5 104 Abby McCarthy F0114 14 F Torrington CT 49:32 9:55
121 4/8 27 Lee Bradley M7079 75 M Newington CT 49:53 9:59
122 4/18 171 Allison Mangles F3039 32 F Hampden CT 49:54 9:59
123 10/19 18 Cadia Giansanti F5059 51 F Torrington CT 50:23 10:05
124 5/18 74 Valerie Cavallaro F3039 39 F Ansonia CT 50:24 10:05
125 3/5 162 Leah Sepples F0114 11 F Torrington CT 50:34 10:07
126 11/19 30 Laurie Filippini F5059 55 F Torrington CT 50:45 10:09
127 16/22 19 Tom Filippini M5059 56 M Torrington CT 50:46 10:10
128 16/18 61 Corey Carpenter M3039 30 M Torrington CT 51:27 10:18
129 17/22 219 Stephen Todd M5059 52 M New Hartford CT 51:31 10:19
130 18/22 202 Mark Mangelinkx M5059 51 M Bristol CT 51:35 10:19
131 7/20 211 Kathleen Boni F4049 49 F North Branford CT 51:51 10:23
132 8/20 108 Lorrie Little F4049 46 F Torrington CT 52:10 10:26
133 9/20 188 Jennifer Bergin F4049 42 F Goshen CT 52:12 10:27
134 6/18 85 Alexandra Stark F3039 30 F Torrington CT 52:21 10:29
135 8/13 222 Mia Barbieri F1929 20 F Torrington CT 52:28 10:30
136 7/18 204 Kerri Bosco F3039 32 F Torrington CT 52:32 10:31
137 13/24 41 Steve Feinstein M6069 68 M Hampden MA 52:37 10:32
138 8/18 203 Kim Hunter F3039 32 F Litchfield CT 52:38 10:32
139 5/8 40 Gregory Nypert M7079 71 M Torrington CT 52:51 10:35
140 9/9 139 Hunter Boni M1518 16 M North Branford CT 52:52 10:35
141 14/24 16 Martin Connor M6069 64 M Goshen CT 52:57 10:36
142 19/22 206 Edmund Meto M5059 57 M Goshen CT 52:58 10:36
143 10/20 178 Karen Bellmay F4049 40 F Terryville CT 52:58 10:36
144 9/18 141 Ashley Bauer F3039 31 F Litchfield CT 52:58 10:36
145 4/5 113 Megan Koester F0114 13 F New Hartford CT 53:11 10:39
146 10/18 161 Laura Thomas F3039 33 F Middlebury CT 53:16 10:40
147 15/24 169 Ben Mattheis M6069 63 M Cheshire CT 53:22 10:41
148 11/20 24 Claudia Adams F4049 44 F New Hartford CT 53:46 10:45
149 14/14 110 Travis Lang M1929 20 M Torrington CT 54:09 10:50
150 9/13 106 Madison Maroney F1929 19 F West Granby CT 54:09 10:50
Page 4
Torrington Road Race
Torrington, Ct August 13, 2017
Timing by: StartLine Race Services
www.startlineraceservices.com
Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
151 12/19 210 Dawn Prince F5059 52 F Salisbury CT 54:31 10:55
152 2/2 154 Noah Arigoni M0114 14 M Torrington CT 54:34 10:55
153 12/20 179 Eileen Bellmay F4049 47 F Thomaston CT 54:35 10:55
154 11/18 150 Christina Wilkins F3039 36 F East Windsor CT 54:58 11:00
155 20/22 117 Kevin Johnston M5059 59 M Marion CT 55:04 11:01
156 21/22 28 Glenn Vaill M5059 53 M Torrington CT 55:22 11:05
157 12/18 102 Melissa McWeeny F3039 37 F Bloomfield CT 55:42 11:09
158 16/24 15 Karl Salvati M6069 64 M North Haven CT 55:45 11:09
159 13/19 90 Bonnie Santoro F5059 55 F Bethlehem CT 56:14 11:15
160 13/18 52 Shelly Sundie F3039 38 F Winsted CT 56:38 11:20
161 17/24 198 Chris Zarzycki M6069 61 M Torrington CT 56:38 11:20
162 14/19 131 Karen D'Elia F5059 56 F Wethersfield CT 57:06 11:26
163 18/24 9 Dean Dziedzic M6069 60 M Torrington CT 57:30 11:30
164 13/20 123 Rebecca Hall F4049 42 F South Windsor CT 57:49 11:34
165 10/13 95 Rachel Pelham F1929 27 F Stamford CT 57:51 11:34
166 22/22 89 Gary Santoro M5059 59 M Bethlehem CT 58:18 11:40
167 14/20 88 Samantha Scanlon F4049 40 F Torrington CT 58:21 11:41
168 15/20 133 Jennifer Dean F4049 40 F Winsted CT 59:11 11:51
169 14/18 176 Lisa Stepler F3039 34 F Torrington CT 59:56 12:00
170 17/18 167 Craig Winsor M3039 36 M Torrington CT 59:56 12:00
171 15/18 43 Xylina Soto F3039 30 F Plainville CT 1:00:09 12:02
172 1/2 130 Barbara Dellamora F7079 72 F Aiken SC 1:00:11 12:03
173 19/24 146 Leo Kulinski, Jr M6069 67 M Litchfield CT 1:00:42 12:09
174 20/24 92 Kevin Ross M6069 65 M Fairfield CT 1:00:43 12:09
175 5/5 140 Gabrianna Beard F0114 11 F Brooklyn NY 1:00:43 12:09
176 18/18 126 Brady Francisco-Fitzm M3039 33 M Brooklyn NY 1:00:44 12:09
177 21/24 1 Paul Bentley M6069 69 M Torrington CT 1:00:55 12:11
178 16/18 116 Malinda Johnston F3039 39 F South Windsor CT 1:01:11 12:15
179 23/25 55 Doug Harrel M4049 49 M Torrington CT 1:01:31 12:19
180 16/20 62 Joanne Volovski F4049 47 F Harwinton CT 1:02:12 12:27
181 24/25 77 Mike Volovski M4049 47 M Harwinton CT 1:02:13 12:27
182 11/13 82 Caroline Studley F1929 29 F Torrington CT 1:02:35 12:31
183 17/20 160 Lisa Spencer F4049 46 F Granby CT 1:02:39 12:32
184 15/19 44 Holly Riiska F5059 57 F Torrington CT 1:02:40 12:32
185 18/20 221 Danielle Quinlan F4049 41 F Torrington CT 1:03:07 12:38
186 16/19 220 Markel Pleshette F5059 52 F Torrington CT 1:03:07 12:38
187 22/24 4 Jeffrey Drucker M6069 66 M Torrington CT 1:03:15 12:39
188 12/13 47 Ariel Delgado F1929 20 F Torrington CT 1:03:31 12:43
189 25/25 215 Michael Delgado M4049 44 M Torrington CT 1:03:32 12:43
190 17/19 174 Lisa Killany F5059 55 F Torrington CT 1:03:49 12:46
191 13/13 136 Katherine Bunko F1929 27 F Plantsville CT 1:04:50 12:58
192 6/8 181 Charles Merlis M7079 76 M West Hartford CT 1:05:00 13:00
193 7/8 46 Tom Goold M7079 73 M Vernon CT 1:07:22 13:29
194 23/24 50 Art Benedict M6069 62 M Torrington CT 1:08:47 13:46
195 19/20 79 Jennifer Throwe F4049 42 F Burlington CT 1:10:02 14:01
196 18/19 72 Jean Kostak F5059 58 F Torrington CT 1:14:31 14:55
197 20/20 144 Erin Aldi F4049 40 F Westfield MA 1:14:35 14:55
198 17/18 42 Annette Delgado F3039 39 F Torrington CT 1:17:09 15:26
199 19/19 70 Maureen McAndrew F5059 51 F Brooklyn NY 1:18:04 15:37
200 8/8 3 George Pollick M7079 75 M Torrington CT 1:18:45 15:45
Page 5
Torrington Road Race
Torrington, Ct August 13, 2017
Timing by: StartLine Race Services
www.startlineraceservices.com
Place Div/Tot No. Name Div Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === =============== == ======= =====
201 18/18 119 Anne Irvine F3039 39 F Avon CT 1:19:49 15:58
202 24/24 25 Kaz Rybak M6069 63 M East Haven CT 1:19:53 15:59
203 2/2 31 Mary Smith F7079 79 F Bantam CT 1:21:32 16:19
204 1/1 8 Edward Regner M8099 89 M Torrington CT 1:38:37 19:44